The Bachelor of Arts in Literature program acquaints students with various literary exemplars created in the specific historical junctures, in particular spatial locations using multicultural and interdisciplinary lenses; the creative process of imaginative and intellectual labor, the literary trends and social and cultural movements which impress upon the writer’s consciousness and work; the critical approaches and theoretical apparatuses, which interrogate the nature and influences of literature, as well as the functions and locations of different agencies of production, dissemination, and consumption of miscellaneous texts in the wide web of Literary and Cultural Studies.
The Ƶapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Commitment
Compassion
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go toTHIS PAGE and look for the “Faculty of Arts and Letters” tab for the tuition fees.
Academic Lecturer
Copywriter
Translator
Editor
Scriptwriter
Civil Service Official
Marketing Communication Expert
Creative Industry Workers and Innovator
Mass and New Media Practitioner
The Ƶapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
LIT 3191 | Introduction to Literature and Literary Studies | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Fitness Toward Health and Fitness 2: | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIT 3192 | Introduction to Literary Theory | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 0 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
WOSOCU | World Societies and Cultures | 3 | 0 | 3 | |
TOTAL | 26 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
LIT 3193 | Philippine Literature: The Region and The Nation | 3 | 0 | 3 | |
LIT 3194 | Introduction to Cultural Theory | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Toward Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY1, THY2 |
TOTAL | 23 | 0 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | |
LIT 3195 | Introduction to the Postcolonial Tradition | 3 | 0 | 3 | |
PATH-FIT 3 | Physical Activities Toward Health and Fitness in | 2 | 0 | 2 | PATH-FIT 1, |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY3 |
TOTAL | 23 | 0 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 3272 | Introduction to Creative Writing | 3 | 0 | 3 | |
LIT 3196 | Introduction to Translation | 3 | 0 | 3 | |
LIT 3197 | Philippine Literary Theory and Criticism | 3 | 0 | 3 | |
LIT 3198 | Literatures of Africa and Middle East | 3 | 0 | 3 | |
LIT 3199 | Literatures of Asia 1 | 3 | 0 | 3 | |
LIT 31910 | Literary Research | 3 | 0 | 3 | |
LIT 31911 | Introduction to Literature and the Professions | 3 | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
LIT 31912 | Literatures of Asia 2 | 3 | 0 | 3 | |
LIT 31913 | Literatures of Americas | 3 | 0 | 3 | |
LIT 31914 | Literatures of Europe | 3 | 0 | 3 | |
LIT 31915 | Literature and the Sciences | 3 | 0 | 3 | |
LIT 31916 | Thesis Writing 1 – Thesis Proposal | 2 | 0 | 2 | LIT 31910 |
TOTAL | 20 | 0 | 20 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 32713 | Literary Translation | 3 | 0 | 3 | LIT 3196 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | |
LIT 31917 | The Teaching of Literature and Composition | 3 | 0 | 3 | |
LIT 31918 | Practicum | 3 | 0 | 3 | |
LIT 31919 | Thesis Writing 2 – Thesis Colloquium | 2 | 0 | 2 | LIT 31916 |
TOTAL | 17 | 0 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
LIT 31920 | Literature and the Environment | 3 | 0 | 3 | |
LIT 31921 | Narrative Tools and Techniques in the Discipline | 3 | 0 | 3 | |
LIT 31922 | Literature and Religion | 3 | 0 | 3 | |
LIT 31923 | Creative Non-Fiction | 3 | 0 | 3 | |
LIT 31924 | Special Topics / Workshops | 3 | 0 | 3 | |
LIT 31925 | Thesis Writing 3 – Thesis Defense | 2 | 0 | 2 | LIT 31919 |
TOTAL | 17 | 0 | 17 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
LIT 3191 | Introduction to Literature and Literary Studies | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIT 3192 | Introduction to Literary Theory | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 0 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
WOSOCU | World Societies and Cultures | 3 | 0 | 3 | |
TOTAL | 26 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
LIT 3193 | Philippine Literature: The Region and The Nation | 3 | 0 | 3 | |
LIT 3194 | Introduction to Cultural Theory | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY1, THY2 |
TOTAL | 23 | 0 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | |
LIT 3195 | Introduction to the Postcolonial Tradition | 3 | 0 | 3 | |
PATH-FIT | Physical Activity Towards Health and Fitness in Dance | 2 | 0 | 2 | |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY3 |
TOTAL | 23 | 0 | 23 |
First Term
Abbreviation |
Description |
Lec. Hrs. |
Lab. Hrs. |
Units |
Pre-Requisites |
CW 3272 |
Introduction to Creative Writing |
3 |
0 |
3 |
|
LIT 3196 |
Introduction to Translation |
3 |
0 |
3 |
|
LIT 3197 |
Philippine Literary Theory and Criticism |
3 |
0 |
3 |
|
LIT 3198 |
Literatures of Africa and Middle East |
3 |
0 |
3 |
|
LIT 3199 |
Literatures of Asia 1 |
3 |
0 |
3 |
|
LIT 31910 |
Literary Research |
3 |
0 |
3 |
|
LIT 31911 |
Introduction to Literature and the Professions |
3 |
0 |
3 |
|
TOTAL |
21 |
0 |
21 |
Second Term
Abbreviation |
Description |
Lec. Hrs. |
Lab. Hrs. |
Units |
Pre-Requisites |
ELE 1 |
Professional Elective 1 |
3 |
0 |
3 |
|
ELE 2 |
Professional Elective 2 |
3 |
0 |
3 |
|
LIT 31912 |
Literatures of Asia 2 |
3 |
0 |
3 |
|
LIT 31913 |
Literatures of Americas |
3 |
0 |
3 |
|
LIT 31914 |
Literatures of Europe |
3 |
0 |
3 |
|
LIT 31915 |
Literature and the Sciences |
3 |
0 |
3 |
|
LIT 31916 |
Thesis Writing 1 – Thesis Proposal |
2 |
0 |
2 |
LIT 31910 |
TOTAL |
20 |
0 |
20 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 32713 | Literary Translation | 3 | 0 | 3 | LIT 3196 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | |
LIT 31917 | The Teaching of Literature and Composition | 3 | 0 | 3 | |
LIT 31918 | Practicum | 3 | 0 | 3 | |
LIT 31919 | Thesis Writing 2 – Thesis Colloquium | 2 | 0 | 2 | LIT 31916 |
TOTAL | 17 | 0 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
LIT 31920 | Literature and the Environment | 3 | 0 | 3 | |
LIT 31921 | Narrative Tools and Techniques in the Discipline | 3 | 0 | 3 | |
LIT 31922 | Literature and Religion | 3 | 0 | 3 | |
LIT 31923 | Creative Non-Fiction | 3 | 0 | 3 | |
LIT 31924 | Special Topics / Workshops | 3 | 0 | 3 | |
LIT 31925 | Thesis Writing 3 – Thesis Defense | 2 | 0 | 2 | LIT 31919 |
TOTAL | 17 | 0 | 17 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
LIT 3191 | Introduction to Literature and Literary Studies | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIT 3192 | Introduction to Literary Theory | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
WOSOCU | World Societies and Cultures | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
LIT 3193 | Philippine Literature: The Region and The Nation | 3 | 0 | 3 | |
LIT 3194 | Introduction to Cultural Theory | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY1, THY2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | |
LIT 3195 | Introduction to the Postcolonial Tradition | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY3 |
TOTAL | 23 | 0 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 3272 | Introduction to Creative Writing | 3 | 0 | 3 | |
LIT 3196 | Introduction to Translation | 3 | 0 | 3 | |
LIT 3197 | Philippine Literary Theory and Criticism | 3 | 0 | 3 | |
LIT 3198 | Literatures of Africa and Middle East | 3 | 0 | 3 | |
LIT 3199 | Literatures of Asia 1 | 3 | 0 | 3 | |
LIT 31910 | Literary Research | 3 | 0 | 3 | |
LIT 31911 | Introduction to Literature and the Professions | 3 | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
LIT 31912 | Literatures of Asia 2 | 3 | 0 | 3 | |
LIT 31913 | Literatures of Americas | 3 | 0 | 3 | |
LIT 31914 | Literatures of Europe | 3 | 0 | 3 | |
LIT 31915 | Literature and the Sciences | 3 | 0 | 3 | |
LIT 31916 | Thesis Writing 1 – Thesis Proposal | 2 | 0 | 2 | LIT31910 |
TOTAL | 20 | 0 | 20 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 32713 | Literary Translation | 3 | 0 | 3 | LIT 3196 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | |
LIT 31917 | The Teaching of Literature and Composition | 3 | 0 | 3 | |
LIT 31918 | Practicum | 3 | 0 | 3 | |
LIT 31919 | Thesis Writing 2 – Thesis Colloquium | 2 | 0 | 2 | LIT 31916 |
TOTAL | 17 | 0 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
LIT 31920 | Literature and the Environment | 3 | 0 | 3 | |
LIT 31921 | Narrative Tools and Techniques in the Discipline | 3 | 0 | 3 | |
LIT 31922 | Literature and Religion | 3 | 0 | 3 | |
LIT 31923 | Creative Non-Fiction | 3 | 0 | 3 | |
LIT 31924 | Special Topics / Workshops | 3 | 0 | 3 | |
LIT 31925 | Thesis Writing 3 – Thesis Defense | 2 | 0 | 2 | LIT 31919 |
TOTAL | 17 | 0 | 17 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
LIT 3191 | Introduction to Literature and Literary Studies | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIT 3192 | Introduction to Literary Theory | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
WOSOCU | World Societies and Cultures | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
LIT 3193 | Philippine Literature: The Region and The Nation | 3 | 0 | 3 | |
LIT 3194 | Introduction to Cultural Theory | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY1, THY2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | |
LIT 3195 | Introduction to the Postcolonial Tradition | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY3 |
TOTAL | 23 | 0 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 3272 | Introduction to Creative Writing | 3 | 0 | 3 | |
LIT 3196 | Introduction to Translation | 3 | 0 | 3 | |
LIT 3197 | Philippine Literary Theory and Criticism | 3 | 0 | 3 | |
LIT 3198 | Literatures of Africa and Middle East | 3 | 0 | 3 | |
LIT 3199 | Literatures of Asia 1 | 3 | 0 | 3 | |
LIT 31910 | Literary Research | 3 | 0 | 3 | |
LIT 31911 | Introduction to Literature and the Professions | 3 | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
LIT 31912 | Literatures of Asia 2 | 3 | 0 | 3 | |
LIT 31913 | Literatures of Americas | 3 | 0 | 3 | |
LIT 31914 | Literatures of Europe | 3 | 0 | 3 | |
LIT 31915 | Literature and the Sciences | 3 | 0 | 3 | |
LIT 31916 | Thesis Writing 1 – Thesis Proposal | 2 | 0 | 2 | |
TOTAL | 20 | 0 | 20 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CW 32713 | Literary Translation | 3 | 0 | 3 | LIT 3196 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | |
LIT 31917 | The Teaching of Literature and Composition | 3 | 0 | 3 | |
LIT 31918 | Practicum | 3 | 0 | 3 | |
LIT 31919 | Thesis Writing 2 – Thesis Colloquium | 2 | 0 | 2 | LIT 31916 |
TOTAL | 17 | 0 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
LIT 31920 | Literature and the Environment | 3 | 0 | 3 | |
LIT 31921 | Narrative Tools and Techniques in the Discipline | 3 | 0 | 3 | |
LIT 31922 | Literature and Religion | 3 | 0 | 3 | |
LIT 31923 | Creative Non-Fiction | 3 | 0 | 3 | |
LIT 31924 | Special Topics / Workshops | 3 | 0 | 3 | |
LIT 31925 | Thesis Writing 3 – Thesis Defense | 2 | 0 | 2 | LIT 31919 |
TOTAL | 17 | 0 | 17 |
Effectivity: 2011-2012 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ENG 1 | Introduction to College English | 3 | 0 | 3 | ||
ETAR | Economics with Taxation and Agrarian Reform | 3 | 0 | 3 | ||
HST 101 | History of Civilization 1 | 3 | 0 | 3 | ||
LIT 101A | World Literatures | 3 | 0 | 3 | ||
LIT 201 | Young Adult Literature | 3 | 0 | 3 | ||
PHL 1 | Introduction to Ƶapp | 3 | 0 | 3 | ||
SCL 101 | Introduction to Sociology: Society and Culture | 3 | 0 | 3 | ||
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | ||
TOTAL | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
CWG | Contemporary World Geography | 3 | 0 | 3 | ||
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 | |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | ||
LIT 202 | Comparative Mythology | 3 | 0 | 3 | ||
MATH 101 | College Algebra | 3 | 0 | 3 | ||
PGC | Philippine Government and Constitution | 3 | 0 | 3 | ||
PHL 2 | Logic | 3 | 0 | 3 | ||
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 | |
TOTAL | 24 | 0 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 | |
HST 102 | History of Civilization II | 3 | 0 | 3 | ||
LIT 203 | Poetry | 3 | 0 | 3 | ||
LIT 204 | Fiction | 3 | 0 | 3 | ||
NS 101 | Physical Science | 3 | 0 | 3 | ||
PHL 103 | Philosophical Anthropology | 3 | 0 | 3 | ||
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 1, THY 2 | |
PSY 1 | General Psychology | 3 | 0 | 3 | ||
TOTAL | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 3 | |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | ||
LIT 207 | Literary Criticism | 3 | 0 | 3 | ||
MATH 600A | Statistics | 3 | 0 | 3 | ||
NS 201 | Biological Science | 3 | 0 | 3 | ||
PHIST | Philippine History | 3 | 0 | 3 | ||
RC | Rizal Course | 3 | 0 | 3 | ||
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | THY 1, THY 2, PHL 5 | |
TOTAL | 24 | 0 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
COMP | Computer Science and Information Technology | 3 | 0 | 3 | ||
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 | |
LIT 103 | Survey of Literary Masterpieces I (Non-Western Literature) | 3 | 0 | 3 | ||
LIT 205 | Non-Fiction | 3 | 0 | 3 | ||
LIT 206 | Drama | 3 | 0 | 3 | ||
LIT 208 | Literary Theory | 3 | 0 | 3 | ||
LIT 301 | English and American Literature | 3 | 0 | 3 | ||
SPN 1 | Elementary Spanish | 3 | 0 | 3 | ||
TOTAL | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
FIL 3 | Retorika | 3 | 0 | 3 | ||
HUM 1 | Art, Man, and Society | 3 | 0 | 3 | ||
LIT 104 | Survey of Literary Masterpieces II (Western Literature) | 3 | 0 | 3 | ||
LIT 209 | Creative Writing | 3 | 0 | 3 | ||
LIT 302 | Philippine Literature in English | 3 | 0 | 3 | ||
LIT 303 | Southeast Asian Literatures | 3 | 0 | 3 | ||
LIT RES 1 | Literary Research I | 3 | 0 | 3 | ||
SPN 2 | Intermediate Spanish | 3 | 0 | 3 | SPN 1 | |
TOTAL | 24 | 0 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
LIT 210 | Current Trends in Literature | 3 | 0 | 3 | ||
LIT 304 | Shakespeare | 3 | 0 | 3 | ||
LIT 305 | Modern Asia Literature | 3 | 0 | 3 | ||
