Bachelor of Music in Music Technology is a creative-track course with a strong technology background that introduces the used of computer and music applications in producing music output. The compositional requirement focuses on media and popular music that can be used for television, film, gaming applications, and multi-media. Songwriting is also an area where the student is given training.
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “Conservatory of Music†tab for the tuition fees.
Media Musician
Film and Television Music Scorer
Sound Designer / Engineer
Foley / Sound Effects Specialist
Songwriter
Arranger
Music Director
Music Studio Owner
Artist and Repertoire Person
Music Entrepreneur
ÌýÌý
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 1 |
Applied Major 1 |
0 |
2 |
2 |
|
APP MIN 1 |
Applied Minor 1 |
0 |
1 |
1 |
|
INTRO-MT |
Introduction to Music Technology |
2 |
0 |
2 |
|
MUS 901 |
Music Theory 1 with Keyboard/Fretboard |
3 |
0 |
3 |
|
MUS 902 |
Sight-Singing and Dictation 1 |
2 |
0 |
2 |
|
MUS 903 |
Large Ensemble 1 |
2 |
0 |
2 |
|
MUS 904 |
Midi Basics Notation |
2 |
0 |
2 |
|
NSTP 1 |
National Service Training Program 1 |
0 |
3 |
3 |
|
PATH-FIT |
Human Enhancement |
2 |
0 |
2 |
|
PURPCOM |
Purposive Communication |
3 |
0 |
3 |
|
THY 1 |
Christian Vision of the Human Person |
3 |
0 |
3 |
|
TOTAL |
19 |
6 |
25 |
Second Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 2 |
Applied Major 2 |
0 |
2 |
2 |
APP MAJ 1 |
APP MIN 2 |
Applied Minor 2 |
0 |
1 |
1 |
APP MIN 1 |
MT-AA |
Architecture and Acoustics |
2 |
0 |
2 |
|
MT-MSEC |
Midi Sequencing |
2 |
0 |
2 |
|
MUS 905 |
Large Ensemble 2 |
2 |
0 |
2 |
|
MUS 906 |
Music Theory 2 with Keyboard/Fretboard |
3 |
0 |
3 |
|
MUS 907 |
Sight-Singing and Dictation 2 |
2 |
0 |
2 |
|
NSTP 2 |
National Service Training Program 2 |
0 |
3 |
3 |
NSTP 1 |
PATH-FIT |
Fitness Exercises for Specific Sports |
2 |
0 |
2 |
|
READ_PH |
Readings in Philippine History |
3 |
0 |
3 |
|
THY 2 |
Christian Vision of Marriage and Family |
3 |
0 |
3 |
THY 1 |
UND_SELF |
Understanding the Self |
3 |
0 |
3 |
|
TOTAL |
22 |
6 |
28 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
MT-AUDIO 1 | Audio Basics | 2 | 0 | 2 | Ìý |
MT-MORC 1 | Midi Orchestration 1 | 2 | 0 | 2 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | Ìý |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | Ìý | 25 | 3 | 28 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MT-AUDIO 2 | Digital Recording | 2 | 0 | 2 | Ìý |
MT-MORC 2 | Midi Orchestration II | 2 | 0 | 2 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | Ìý |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | Ìý |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | Ìý | 25 | 3 | 28 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
MT-FILM 1 | Basic Film and Video Scoring I | 2 | 0 | 2 | Ìý |
MT-KYBD 1 | Functional Keyboard for Pop/Jazz Music Apps I | 2 | 0 | 2 | Ìý |
MT-MIC | Microphone Design | 2 | 0 | 2 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | Ìý |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | Ìý |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 19 | 2 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
MT-FILM 2 | Basic Film and Video Scoring II | 2 | 0 | 2 | Ìý |
MT-KYBD 2 | Functional Keyboard for Pop/Jazz Music App II | 2 | 0 | 2 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | Ìý |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | Ìý |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | Ìý |
MUS 9024 | Junior Recital | 0 | 2 | 2 | Ìý |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 17 | 4 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
MT-BMGM | Basic Media and Gaming Music | 2 | 0 | 2 | Ìý |
MT-MPC | Music Publishing and Copyright | 2 | 0 | 2 | Ìý |
MT-SD | Sound Design | 2 | 0 | 2 | Ìý |
MT-SW | Songwriting | 2 | 0 | 2 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | Ìý |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 19 | 2 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MT-MB | Music Business | 2 | 0 | 2 | Ìý |
MUS 9025 | Graduation Recital | 0 | 2 | 2 | Ìý |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | Ìý |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 20 | 4 | 24 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 1 |
Applied Major 1 |
0 |
2 |
2 |
|
APP MIN 1 |
Applied Minor 1 |
0 |
1 |
1 |
|
INTRO-MT |
Introduction to Music Technology |
2 |
0 |
2 |
|
MUS 901 |
Music Theory 1 with Keyboard/Fretboard |
3 |
0 |
3 |
|
MUS 902 |
Sight-Singing and Dictation 1 |
2 |
0 |
2 |
|
MUS 903 |
Large Ensemble 1 |
2 |
0 |
2 |
|
MUS 904 |
Midi Basics Notation |
2 |
0 |
2 |
|
NSTP 1 |
National Service Training Program 1 |
0 |
3 |
3 |
|
PATH-FIT |
Human Enhancement |
2 |
0 |
2 |
|
PURPCOM |
Purposive Communication |
3 |
0 |
3 |
|
THY 1 |
Christian Vision of the Human Person |
3 |
0 |
3 |
|
TOTAL |
19 |
6 |
25 |
Second Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 2 |
Applied Major 2 |
0 |
2 |
2 |
APP MAJ 1 |
APP MIN 2 |
Applied Minor 2 |
0 |
1 |
1 |
APP MIN 1 |
MT-AA |
Architecture and Acoustics |
2 |
0 |
2 |
|
MT-MSEC |
Midi Sequencing |
2 |
0 |
2 |
|
MUS 905 |
Large Ensemble 2 |
2 |
0 |
2 |
|
MUS 906 |
Music Theory 2 with Keyboard/Fretboard |
3 |
0 |
3 |
|
MUS 907 |
Sight-Singing and Dictation 2 |
2 |
0 |
2 |
|
NSTP 2 |
National Service Training Program 2 |
0 |
3 |
3 |
NSTP 1 |
PATH-FIT |
Fitness Exercises for Specific Sports |
2 |
0 |
2 |
|
READ_PH |
Readings in Philippine History |
3 |
0 |
3 |
|
THY 2 |
Christian Vision of Marriage and Family |
3 |
0 |
3 |
THY 1 |
UND_SELF |
Understanding the Self |
3 |
0 |
3 |
|
TOTAL |
22 |
6 |
28 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
MT-AUDIO 1 | Audio Basics | 2 | 0 | 2 | Ìý |
MT-MORC 1 | Midi Orchestration 1 | 2 | 0 | 2 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | Ìý |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | Ìý | 22 | 3 | 25 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MT-AUDIO 2 | Digital Recording | 2 | 0 | 2 | Ìý |
MT-MORC 2 | Midi Orchestration II | 2 | 0 | 2 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | Ìý |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | Ìý |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | Ìý | 25 | 3 | 28 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
MT-FILM 1 | Basic Film and Video Scoring I | 2 | 0 | 2 | Ìý |
MT-KYBD 1 | Functional Keyboard for Pop/Jazz Music Apps I | 2 | 0 | 2 | Ìý |
MT-MIC | Microphone Design | 2 | 0 | 2 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | Ìý |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | Ìý |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
MT-FILM 2 | Basic Film and Video Scoring II | 2 | 0 | 2 | Ìý |
MT-KYBD 2 | Functional Keyboard for Pop/Jazz Music App II | 2 | 0 | 2 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | Ìý |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | Ìý |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | Ìý |
MUS 9024 | Junior Recital | 0 | 2 | 2 | Ìý |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 20 | 4 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
MT-BMGM | Basic Media and Gaming Music | 2 | 0 | 2 | Ìý |
MT-MPC | Music Publishing and Copyright | 2 | 0 | 2 | Ìý |
MT-SD | Sound Design | 2 | 0 | 2 | Ìý |
MT-SW | Songwriting | 2 | 0 | 2 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | Ìý |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
STS | Science, Technology, and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 16 | 2 | 18 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MT-MB | Music Business | 2 | 0 | 2 | Ìý |
MUS 9025 | Graduation Recital | 0 | 2 | 2 | Ìý |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | Ìý |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 17 | 4 | 21 | Ìý |
Effectivity: 2015-2016 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | Ìý |
APP-MIN | Applied Minor 1 | 1 | 0 | 1 | Ìý |
ATL-THR | Atonal Theory | 1 | 0 | 1 | Ìý |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | Ìý |
ENG 1 | Introduction to College English | 3 | 0 | 3 | Ìý |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | Ìý |
PHIST | Philippine History | 3 | 0 | 3 | Ìý |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | Ìý |
SOL 1 | Solfeggio I | 2 | 0 | 2 | Ìý |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | Ìý |
PE 1 | Physical Education | 2 | 0 | 2 | Ìý |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 27 | 0 | 27 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | Ìý |
APP-MIN | Applied Minor 2 | 1 | 0 | 1 | Ìý |
ATL-THR | Atonal Theory 2 | 1 | 0 | 1 | ATL-THR |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
MT-MIDI 1 | Midi Basic Notation | 2 | 0 | 2 | Ìý |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | Ìý |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
PE 2 | Physical Education | 2 | 0 | 2 | Ìý |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II | 2 | 0 | 2 | Ìý |
APP-MIN | Applied Minor 3 | 1 | 0 | 1 | Ìý |
CTRPT 1 | Counterpoint 1 | 3 | 0 | 3 | RUD 2 |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
HOM 1 | History of Music I | 3 | 0 | 3 | MUS-LIST 2 |
INTRO-MT | Introduction to Music Technology | 2 | 0 | 2 | Ìý |
L-ENS | Large Ensemble | 2 | 0 | 2 | Ìý |
NS 201 | BiologicalÌý Science | 3 | 0 | 3 | Ìý |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 2 |
SOL 3 | Solfeggio III | 2 | 0 | 2 | SOL 2 |
THR 1 | Theory I | 2 | 0 | 2 | RUD 2 |
PE 3 | Physical Education | 2 | 0 | 2 | Ìý |
NSTP | National Service Training Program | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II 2 | 2 | 0 | 2 | Ìý |
APP-MIN | Applied Minor 4 | 1 | 0 | 1 | Ìý |
CTRPT 2 | Counterpoint II | 1 | 0 | 1 | CTRPT 1 |
ENG 4 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 3 |
HOM 2 | History of Music II | 3 | 0 | 3 | HOM 1 |
L-ENS | Large Ensemble I 2 | 2 | 0 | 2 | Ìý |
MT-AUDIO 1 | Audio Basics | 2 | 0 | 2 | INTRO-MT |
NS 104 | Earth Science | 3 | 0 | 3 | Ìý |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5 |
SOL 4 | Solfeggio IV | 2 | 0 | 2 | SOL 3 |
THR 2 | Theory II | 2 | 0 | 2 | THR I |
PE 4 | Physical Education | 2 | 0 | 2 | Ìý |
NSTP | National Service Training Program | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied ÌýMajor III | 2 | 0 | 2 | Ìý |
HOM 3 | History of Music III | 2 | 0 | 2 | HOM 2 |
L-ENS | Large Ensemble II 1 | 2 | 0 | 2 | Ìý |
LIT 101A | World Literatures | 3 | 0 | 3 | Ìý |
MT-KYBD 1 | Functional Keyboard for Pop/Jazz I | 2 | 0 | 2 | Ìý |
MT-MIDI 2 | Midi Sequencing | 2 | 0 | 2 | Ìý |
MUS-ED 1 | Introduction to Music Education | 3 | 0 | 3 | Ìý |
PHIL MUS | Philippine Music | 2 | 0 | 2 | MUS-LIST 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | SCL 3 |
SOL 5 | Solfeggio V | 2 | 0 | 3 | SOL 4 |
THR 3 | Theory 3 | 2 | 0 | 2 | THR 2 |
TOTAL | Ìý | 25 | 0 | 25 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACOUSTICS | Acoustics and its Musical Applications | 2 | 0 | 2 | Ìý |
APP-MAJ 3 | Applied Major III 2 | 2 | 0 | 2 | Ìý |
ASN MUS | Asian Music | 2 | 0 | 2 | PHIL MUS |
HUM 1 | Art, Man, and Society | 3 | 0 | 3 | Ìý |
L-ENS | Large Ensemble II 2 | 2 | 0 | 2 | Ìý |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | Ìý |
MT-AUDIO 2 | Digital Recording | 2 | 0 | 2 | Ìý |
MT-KYBD 2 | Functional Keyboard for Pop/Jazz II | 2 | 0 | 2 | Ìý |
PHL 2/102 | Logic | 3 | 0 | 3 | Ìý |
SOL 6 | Solfeggio VI | 2 | 0 | 2 | SOL 5 |
THR 4 | Theory IV | 2 | 0 | 2 | THR 3 |
TOTAL | Ìý | 25 | 0 | 25 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 | Applied Major IV | 2 | 0 | 2 | Ìý |
FAA 1 | Forms and Analysis I | 3 | 0 | 3 | THR 4 |
LIT 103 | Survey of World Literature I | 3 | 0 | 3 | Ìý |
MATH 101 | College Algebra | 3 | 0 | 3 | Ìý |
MUS-ELE 1 | Elective I | 2 | 0 | 2 | Ìý |
MT-FILM 1 | Basic Film and Video Scoring | 2 | 0 | 2 | Ìý |
MT-SW | Songwriting | 2 | 0 | 2 | Ìý |
PSY 1 | General Psychology | 3 | 0 | 3 | Ìý |
SAC MUS | Sacred Music 1 | 1 | 0 | 1 | RUD 2 |
TOTAL | Ìý | 21 | 0 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 2 | Applied Major IV 2 | 2 | 0 | 2 | Ìý |
FAA 2 | Forms and Analysis II | 3 | 0 | 3 | FAA 1 |
MUS-ELE 2 | Elective II | 2 | 0 | 2 | Ìý |
MT-FILM 2 | Basic Film and Video Scoring II | 2 | 0 | 2 | Ìý |
PSY 209 | Educational Psychology | 3 | 0 | 3 | Ìý |
SAC MUS | Sacred Music 2 | 1 | 0 | 1 | SAC MUS |
TOTAL | Ìý | 13 | 0 | 13 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 1 | 2 | 0 | 2 | Ìý |
MATH 600A | Statistics | 3 | 0 | 3 | MATH 101 |
MT-MIDI 3 | Midi Orchestration I | 2 | 0 | 2 | Ìý |
MT-MPC | Music Publishing and Copyright | 2 | 0 | 2 | Ìý |
MUS-ELE | Music Elective III | 2 | 0 | 2 | Ìý |
RC | Rizal Course | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 14 | 0 | 14 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 2 | 2 | 0 | 2 | Ìý |
ETAR | Economics w/ Taxation and Agrarian Reform | 3 | 0 | 3 | Ìý |
MT BMGM | Basic Media and Gaming Music | 2 | 0 | 2 | Ìý |
MT-MB | Music Business | 2 | 0 | 2 | Ìý |
MT-MIDI 4 | Midi Orchestration II | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 11 | 0 | 11 | Ìý |
CHEd Center of Excellence
Center of Excellence (COE) refers to a department within a higher education institution, which continuously demonstrates excellent performance in the areas of instruction, research and publication, extension and linkages and institutional qualifications.
The öÏÓãÊÓƵapp is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. öÏÓãÊÓƵapp. All Rights reserved. | Powered by Communications Bureau