Bachelor of Music in Music Theater trains a student to become a performer for musicals of the Broadway genre, Filipino Sarswela and the likes. Students are given training on basic classical, Broadway and jazz style techniques. Dance is an integral part of the program, as well as acting and directing stage musicals.
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “Conservatory of Music†tab for the tuition fees.
Ensemble Performer
Music Entrepreneur
Music Theater Actor
Music Theater Director
Music Theater Producer
Solo Performer
ÌýÌý
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MTH-DAN 1 | Dance I | 2 | 0 | 2 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
MUS 9030 | Italian for Singers | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MTH-DAN 2 | Dance II | 2 | 0 | 2 | Ìý |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | Ìý |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
MTH-DAN 3 | Dance III | 2 | 0 | 2 | Ìý |
MTH-VT 1 | Vocal Techniques 1 | 2 | 0 | 2 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | Ìý |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | Ìý |
MUS 9031 | French for Singers | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | Ìý | 28 | 3 | 31 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MTH-DAN 4 | Dance IV | 2 | 0 | 2 | Ìý |
MTH-ED 1 | English Diction 1 | 3 | 0 | 3 | Ìý |
MTH-VT 2 | Vocal Techniques II | 2 | 0 | 2 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | Ìý |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | Ìý |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | Ìý | 28 | 3 | 31 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
MTH-ACT 1 | Acting I | 2 | 0 | 2 | Ìý |
MTH-DAN 5 | Dance V | 2 | 0 | 2 | Ìý |
MTH-ED 2 | English Diction 2 | 3 | 0 | 3 | Ìý |
MTH-TH 1 | Theatre I | 2 | 0 | 2 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | Ìý |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | Ìý |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
MIDI-BAS | Midi Basics | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
MTH-ACT 2 | Acting II | 2 | 0 | 2 | Ìý |
MTH-DAN 6 | Dance VI | 2 | 0 | 2 | Ìý |
MTH-SEM | Theatre Seminar | 2 | 0 | 2 | Ìý |
MTH-TH 2 | Theatre II | 2 | 0 | 2 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | Ìý |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | Ìý |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | Ìý |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
MTH-ACT 3 | Acting III | 2 | 0 | 2 | Ìý |
MTH-JAZ 1 | Jazz Styles I | 2 | 0 | 2 | Ìý |
MTH-MD 1 | Modern Dance I | 2 | 0 | 2 | Ìý |
MTH-SMU | Stage Make-up | 2 | 0 | 2 | Ìý |
MTH-TH 3 | Theatre III | 2 | 0 | 2 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | Ìý |
MUS 9024 | Junior Recital | 2 | 0 | 2 | Ìý |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | Ìý |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MTH-ACT 4 | Acting IV | 2 | 0 | 2 | Ìý |
MTH-DIR | Directing | 2 | 0 | 2 | Ìý |
MTH-JAZ 2 | Jazz Styles II | 2 | 0 | 2 | Ìý |
MTH-MD 2 | Modern Dance II | 2 | 0 | 2 | Ìý |
MTH-TH 4 | Theatre IV | 2 | 0 | 2 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | Ìý |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | Ìý |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MTH-DAN 1 | Dance I | 2 | 0 | 2 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
MUS 9030 | Italian for Singers | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MTH-DAN 2 | Dance II | 2 | 0 | 2 | Ìý |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | Ìý |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
MTH-DAN 3 | Dance III | 2 | 0 | 2 | Ìý |
MTH-VT 1 | Vocal Techniques 1 | 2 | 0 | 2 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | Ìý |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | Ìý |
MUS 9031 | French for Singers | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | Ìý | 25 | 3 | 28 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MTH-DAN 4 | Dance IV | 2 | 0 | 2 | Ìý |
MTH-ED 1 | English Diction 1 | 3 | 0 | 3 | Ìý |
MTH-VT 2 | Vocal Techniques II | 2 | 0 | 2 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | Ìý |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | Ìý |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | Ìý | 28 | 3 | 31 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
MTH-ACT 1 | Acting I | 2 | 0 | 2 | Ìý |
MTH-DAN 5 | Dance V | 2 | 0 | 2 | Ìý |
MTH-ED 2 | English Diction 2 | 3 | 0 | 3 | Ìý |
MTH-TH 1 | Theatre I | 2 | 0 | 2 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | Ìý |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | Ìý |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
MIDI-BAS | Midi Basics | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 27 | 2 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
MTH-ACT 2 | Acting II | 2 | 0 | 2 | Ìý |
MTH-DAN 6 | Dance VI | 2 | 0 | 2 | Ìý |
MTH-SEM | Theatre Seminar | 2 | 0 | 2 | Ìý |
MTH-TH 2 | Theatre II | 2 | 0 | 2 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | Ìý |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | Ìý |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | Ìý |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
MTH-ACT 3 | Acting III | 2 | 0 | 2 | Ìý |
MTH-JAZ 1 | Jazz Styles I | 2 | 0 | 2 | Ìý |
MTH-MD 1 | Modern Dance I | 2 | 0 | 2 | Ìý |
MTH-SMU | Stage Make-up | 2 | 0 | 2 | Ìý |
MTH-TH 3 | Theatre III | 2 | 0 | 2 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | Ìý |
MUS 9024 | Junior Recital | 2 | 0 | 2 | Ìý |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | Ìý |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MTH-ACT 4 | Acting IV | 2 | 0 | 2 | Ìý |
MTH-DIR | Directing | 2 | 0 | 2 | Ìý |
MTH-JAZ 2 | Jazz Styles II | 2 | 0 | 2 | Ìý |
MTH-MD 2 | Modern Dance II | 2 | 0 | 2 | Ìý |
MTH-TH 4 | Theatre IV | 2 | 0 | 2 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | Ìý |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | Ìý |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Effectivity: 2015-2016 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | Ìý |
APP-MIN 1 | Applied Minor 1 | 1 | 0 | 1 | Ìý |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | Ìý |
ENG 1 | Introduction to College English | 3 | 0 | 3 | Ìý |
ITALIAN 1 | Italian I | 2 | 0 | 2 | Ìý |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | Ìý |
PHIST | Philippine History | 3 | 0 | 3 | Ìý |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | Ìý |
SOL 1 | Solfeggio I | 2 | 0 | 2 | Ìý |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 0 | 23 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | Ìý |
APP-MIN 2 | Applied Minor 2 | 1 | 0 | 1 | Ìý |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
ITALIAN 2 | Italian 2 | 2 | 0 | 2 | ITALIAN 1 |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | Ìý |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | Ìý | 21 | 0 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II | 2 | 0 | 2 | Ìý |
APP-MIN 3 | Applied Minor 3 | 1 | 0 | 1 | Ìý |
CTRPT 1 | Counterpoint 1 | 1 | 0 | 1 | RUD 2 |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
FRENCH 1 | French 1 | 2 | 0 | 2 | Ìý |
HOM 1 | History of Music I | 3 | 0 | 3 | MUS-LIST 2 |
L-ENS | Large Ensemble I 1 | 1 | 0 | 1 | Ìý |
MTH-DAN 1 | Dance I | 2 | 0 | 2 | Ìý |
MTH-VT 1 | Vocal Technique I | 1 | 0 | 1 | Ìý |
NS 201 | Biological Science | 3 | 0 | 3 | Ìý |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 2 |
SOL 3 | Solfeggio III | 2 | 0 | 2 | SOL 2 |
THR 1 | Theory I | 2 | 0 | 2 | RUD 2 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major II | 2 | 0 | 2 | Ìý |
APP-MIN 4 | Applied Minor 4 | 1 | 0 | 1 | Ìý |
CTRPT 2 | Counterpoint II | 1 | 0 | 1 | CTRPT 1 |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 3 |
FRENCH 2 | French 2 | 2 | 0 | 2 | FRENCH 1 |
HOM 2 | History of Music II | 3 | 0 | 3 | HOM 1 |
L-ENS | Large Ensemble I 2 | 2 | 0 | 2 | Ìý |
NS 104 | Earth Science | 3 | 0 | 3 | Ìý |
MTH-DAN 2 | Dance II | 2 | 0 | 2 | MTH-DAN 1 |
MTH-VT 2 | Vocal Technique II | 1 | 0 | 1 | MTH-VT 1 |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5 |
SOL 4 | Solfeggio IV | 2 | 0 | 2 | SOL 3 |
THR 2 | Theory II | 2 | 0 | 2 | THR 1 |
TOTAL | Ìý | 27 | 0 | 27 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III | 2 | 0 | 2 | Ìý |
GERMAN 1 | German 1 | 2 | 0 | 2 | Ìý |
HOM 3 | History of Music III | 2 | 0 | 2 | HOM 2 |
L-ENS | Large Ensemble II | 2 | 0 | 2 | Ìý |
LIT 101A | World Literatures | 3 | 0 | 3 | Ìý |
MTH-DAN 3 | Dance III | 2 | 0 | 2 | MTH-DAN 2 |
MUS ED 1 | Introduction to Music Education | 3 | 0 | 3 | Ìý |
PHIL MUS | Philippine Music | 2 | 0 | 2 | MUS-LIST 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | SCL 3 |
SOL 5 | Solfeggio V | 2 | 0 | 2 | SOL 4 |
THR 3 | Theory III | 2 | 0 | 2 | THR 2 |
TOTAL | Ìý | 25 | 0 | 25 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III 2 | 2 | 0 | 2 | Ìý |
ASN MUS | Asian Music | 2 | 0 | 2 | PHIL MUS |
GERMAN 2 | German II | 2 | 0 | 2 | GERMAN 1 |
HUM 1 | Art, Man, and Society | 3 | 0 | 3 | Ìý |
L-ENS | Large Ensemble II | 2 | 0 | 2 | Ìý |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | Ìý |
MIDI-BAS | Midi Basics | 2 | 0 | 2 | Ìý |
MTH-DAN 4 | Dance IV | 2 | 0 | 2 | MTH-DAN 3 |
PHL 2/102 | Logic | 3 | 0 | 3 | Ìý |
SOL 6 | Solfeggio VI | 2 | 0 | 2 | SOL 5 |
THR 4 | Theory IV | 2 | 0 | 2 | THR 3 |
TOTAL | Ìý | 25 | 0 | 25 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 | Applied Major IV | 2 | 0 | 2 | Ìý |
FAA 1 | Forms and Analysis I | 3 | 0 | 3 | THR 4 |
LIT 103 | Survey of World Literature I | 3 | 0 | 3 | Ìý |
MATH 101 | College Algebra | 3 | 0 | 3 | Ìý |
MTH-ACT 1 | Acting I | 2 | 0 | 2 | Ìý |
MTH-DAN 5 | Dance 5 | 2 | 0 | 2 | MTH-DAN 4 |
MTH-JAZ 1 | Jazz Styles I | 2 | 0 | 2 | Ìý |
MTH-TH 1 | Theatre I | 2 | 0 | 2 | Ìý |
MUS-ELE 1 | Elective I | 2 | 0 | 2 | Ìý |
PSY 1 | General Psychology | 3 | 0 | 3 | Ìý |
SAC MUS | Sacred Music 1 | 1 | 0 | 1 | RUD 2 |
TOTAL | Ìý | 25 | 0 | 25 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 2 | Applied Major IV 2 | 2 | 0 | 2 | Ìý |
FAA 2 | Forms and Analysis II | 3 | 0 | 3 | FAA 1 |
MTH-ACT 2 | Acting II | 2 | 0 | 2 | MTH-ACT 1 |
MTH-DAN 6 | Dance VI | 2 | 0 | 2 | MTH-DAN 5 |
MTH-DIR | Directing | 2 | 0 | 2 | Ìý |
MTH-JAZ 2 | Jazz Styles II | 2 | 0 | 2 | MTH-JAZ 1 |
MTH-TH 2 | Theatre II | 2 | 0 | 2 | MTH-TH 1 |
MUS-ELE 2 | Elective II | 2 | 0 | 2 | Ìý |
PSY 209 | Educational Psychology | 3 | 0 | 3 | Ìý |
SAC MUS | Sacred Music 2 | 1 | 0 | 1 | SAC MUS |
TOTAL | Ìý | 21 | 0 | 21 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 1 | 2 | 0 | 2 | Ìý |
MATH 600A | Statistics | 3 | 0 | 3 | MATH 101 |
MTH-ACT 3 | Acting III | 2 | 0 | 2 | MTH-ACT 2 |
MTH-MD 1 | Modern Dance I | 2 | 0 | 2 | MTH-DAN 6 |
MTH-SEM | Theater Seminar | 2 | 0 | 2 | Ìý |
MTH-SMU | Stage Make-Up | 2 | 0 | 2 | Ìý |
MTH-TH 3 | Theatre III | 2 | 0 | 2 | MTH-TH 2 |
MUS-ELE 3 | Elective III | 2 | 0 | 2 | Ìý |
RC | Rizal Course | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 20 | 0 | 20 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 2 | 2 | 0 | 2 | Ìý |
ETAR | Economics w/ Taxation and Agrarian Reform | 3 | 0 | 3 | Ìý |
MTH-ACT 4 | Acting IV | 2 | 0 | 2 | MTH-ACT 3 |
MTH-MD 2 | Modern Dance II | 2 | 0 | 2 | MTH-MD 1 |
MTH-TH 4 | Theatre IV | 2 | 0 | 2 | MTH-TH 3 |
TOTAL | Ìý | 11 | 0 | 11 | Ìý |
The öÏÓãÊÓƵapp is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. öÏÓãÊÓƵapp. All Rights reserved. | Powered by Communications Bureau