Bachelor of Music in Performance provides extensive training in the different instruments, and voice, in Western classical tradition. It is ideal that an incoming student enters this program in collegiate level (Level 5) in his/her chosen major, in order that the program is finished in four (4) years. The program gives opportunity for students to join the UST Symphony Orchestra and other ensembles of the Conservatory.
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “Conservatory of Music†tab for the tuition fees.
ÌýÌý
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 2 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
SYMREP 1 | Symphonic Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
SYMREP 2 | Symphonic Repertoire 2 (Classical) | 1 | 0 | 1 | SYMREP 1 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 20 | 3 | 23 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9026 | Performance Specialization 1 (Score Reading 1) | 2 | 0 | 2 | MUS 9014 |
ORCHPED 1 | Orchestral Conducting Pedagogy 1 | 2 | 0 | 2 | Ìý |
SYMREP 3 | Symphonic Repertoire 3 (19th Century) | 1 | 0 | 1 | SYMREP 2 |
TOTAL | Ìý | 19 | 2 | 19 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 2 | 0 | 2 | Ìý |
MUS 9027 | Performance Specialization 2 (Score Reading 2) | 2 | 0 | 2 | MUS 9026 |
ORCHPED 2 | Orchestral Conducting Pedagogy 2 | 1 | 0 | 1 | Ìý |
SYMREP 4 | Symphonic Repertoire 4 (20th and 21st Centuries) | 1 | 0 | 1 | SYMREP 3 |
TOTAL | Ìý | 21 | 2 | 23 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
ADV-CTRPT | Advanced Counterpoint | 2 | 0 | 2 | Ìý |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
MUS 9028 | Performance Specialization 3 (Orchestral 1) | 2 | 0 | 2 | MUS 9027 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles pf Music Education | 3 | 0 | 3 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
MUS 9044 | Instrument Science | 2 | 0 | 2 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
ADV-KH | Advanced Key Harmony | 2 | 0 | 2 | Ìý |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | Ìý |
MUS 9029 | Performance Specialization 4 (Instrument Sciences - Strings) | 2 | 0 | 2 | MUS 9028 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9037 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 18 | 2 | 20 | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 2 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitnes in Dance | 2 | 0 | 2 | Ìý |
SYMREP 1 | Symphonic Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitnes in Sports | 2 | 0 | 2 | Ìý |
SYMREP 2 | Symphonic Repertoire 2 (Classical) | 1 | 0 | 1 | SYMREP 1 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 20 | 3 | 23 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9026 | Performance Specialization 1 (Score Reading 1) | 2 | 0 | 2 | MUS 9014 |
ORCHPED 1 | Orchestral Conducting Pedagogy 1 | 2 | 0 | 2 | Ìý |
SYMREP 3 | Symphonic Repertoire 3 (19th Century) | 1 | 0 | 1 | SYMREP 2 |
TOTAL | Ìý | 19 | 2 | 19 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 2 | 0 | 2 | Ìý |
MUS 9027 | Performance Specialization 2 (Score Reading 2) | 2 | 0 | 2 | MUS 9026 |
ORCHPED 2 | Orchestral Conducting Pedagogy 2 | 1 | 0 | 1 | Ìý |
SYMREP 4 | Symphonic Repertoire 4 (20th and 21st Centuries) | 1 | 0 | 1 | SYMREP 3 |
TOTAL | Ìý | 21 | 2 | 23 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
ADV-CTRPT | Advanced Counterpoint | 2 | 0 | 2 | Ìý |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
MUS 9028 | Performance Specialization 3 (Orchestral 1) | 2 | 0 | 2 | MUS 9027 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles pf Music Education | 3 | 0 | 3 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
MUS 9044 | Instrument Science | 2 | 0 | 2 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
ADV-KH | Advanced Key Harmony | 2 | 0 | 2 | Ìý |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | Ìý |
MUS 9029 | Performance Specialization 4 (Instrument Sciences - Strings) | 2 | 0 | 2 | MUS 9028 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9037 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 18 | 2 | 20 | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 2 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitnes in Dance | 2 | 0 | 2 | Ìý |
SYMREP 1 | Symphonic Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 20 | 3 | 23 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitnes in Sports | 2 | 0 | 2 | Ìý |
SYMREP 2 | Symphonic Repertoire 2 (Classical) | 1 | 0 | 1 | SYMREP 1 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 20 | 3 | 23 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9026 | Performance Specialization 1 (Score Reading 1) | 2 | 0 | 2 | MUS 9014 |
ORCHPED 1 | Orchestral Conducting Pedagogy 1 | 2 | 0 | 2 | Ìý |
SYMREP 3 | Symphonic Repertoire 3 (19th Century) | 1 | 0 | 1 | SYMREP 2 |
TOTAL | Ìý | 20 | 2 | 22 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 2 | 0 | 2 | Ìý |
MUS 9027 | Performance Specialization 2 (Score Reading 2) | 2 | 0 | 2 | MUS 9026 |
ORCHPED 2 | Orchestral Conducting Pedagogy 2 | 1 | 0 | 1 | Ìý |
SYMREP 4 | Symphonic Repertoire 4 (20th and 21st Centuries) | 1 | 0 | 1 | SYMREP 3 |
TOTAL | Ìý | 24 | 2 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
ADV-CTRPT | Advanced Counterpoint | 2 | 0 | 2 | Ìý |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | Ìý |
MUS 9028 | Performance Specialization 3 (Orchestral 1) | 2 | 0 | 2 | MUS 9027 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9039 | Principles pf Music Education | 3 | 0 | 3 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
MUS 9044 | Instrument Science | 2 | 0 | 2 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
ADV-KH | Advanced Key Harmony | 2 | 0 | 2 | Ìý |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | Ìý |
MUS 9029 | Performance Specialization 4 (Instrument Sciences - Strings) | 2 | 0 | 2 | MUS 9028 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9037 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
TOTAL | Ìý | 15 | 2 | 17 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 15 | 6 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 2 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | Ìý |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
