Bachelor of Music in Performance provides extensive training in the different instruments, and voice, in Western classical tradition. It is ideal that an incoming student enters this program in collegiate level (Level 5) in his/her chosen major, in order that the program is finished in four (4) years. The program gives opportunity for students to join the UST Symphony Orchestra and other ensembles of the Conservatory.
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “Conservatory of Music†tab for the tuition fees.
Concert Instrumentalist
Solo Performer
Orchestra / Ensemble Performer
Lounge Musician
Music Entrepreneur
ÌýÌý
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
L-ENS | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 15 | 6 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
L-ENS | Large Ensemble II | 2 | 0 | 2 | L-ENS |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 3 |
Applied Major 3 |
0 |
2 |
2 |
APP MAJ 2 |
APP MIN 3 |
Applied Minor 3 |
0 |
1 |
1 |
APP MIN 2 |
CONTEM_W |
The Contemporary World |
3 |
0 |
3 |
|
GE ELEC I |
Elective I |
3 |
0 |
3 |
|
L-ENS |
Large Ensemble 3 |
2 |
0 |
2 |
L-ENS |
MUS 908 |
History and Literature of Western Art Music 1 |
3 |
0 |
3 |
|
MUS 9010 |
Music Theory 3 with Keyboard/Fretboard |
3 |
0 |
3 |
MUS 906 |
MUS 9011 |
Sight-Singing and Dictation 3 |
2 |
0 |
2 |
|
MUS 9071 |
Community Outreach 1 |
1 |
0 |
1 |
|
PATH-FIT |
Physican Activities Towards Health and Fitness in Dance |
2 |
0 |
2 |
|
STR-REP 1 |
String Repertoire 1 (Renaissance and Baroque) |
1 |
0 |
1 |
|
THY 3 |
Christian Vision of the Church in Society |
3 |
0 |
3 |
THY 1, THY 2 |
TOTAL |
23 |
3 |
26 |
Second Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 4 |
Applied Major 4 |
0 |
2 |
2 |
APP MAJ 3 |
APP MIN 4 |
Applied Minor 4 |
0 |
1 |
1 |
APP MIN 3 |
L-ENS |
Large Ensemble 4 |
2 |
0 |
2 |
L-ENS |
MATH_MW |
Mathematics in the Modern World |
3 |
0 |
3 |
|
MUS 9012 |
History and Literature of Western Art Music 2 |
3 |
0 |
3 |
MUS 908 |
MUS 9014 |
Music Theory 4 with Keyboard/Fretboard (Counterpoint) |
3 |
0 |
3 |
MUS 9010 |
MUS 9015 |
Sight-Singing and Dictation 4 |
2 |
0 |
2 |
MUS 9011 |
MUS 9039 |
Principles of Education |
3 |
0 |
3 |
|
MUS 9072 |
Community Outreach 2 |
1 |
0 |
1 |
|
PATH-FIT |
Physican Activities Towards Health and Fitness in Sports |
2 |
0 |
2 |
|
STR-REP 2 |
String Repertoire 2 (Classical) |
1 |
0 |
1 |
STR-REP 1 |
THY 4 |
Living the Christian Vision in the Contemporary World |
3 |
0 |
3 |
THY 1, THY 2, THY 3 |
TOTAL |
23 |
3 |
26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 2 | Pagsasalin sa Filipino | 3 | 0 | 3 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | MUS 9014 |
MUS 9054 | Performance Specialization 1 (String Class Methods) | 2 | 0 | 2 | APP MAJ 4 |
STR-PED 1 | String Pedagogy 1 | 2 | 0 | 2 | APP MAJ 4 |
STR-REP 3 | String Repertoire 3 (19th Century) | 1 | 0 | 1 | STR-REP 2 |
TOTAL | Ìý | 20 | 2 | 22 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 0 | 2 | 2 | Ìý |
MUS 9033 | Collaborative Music 1 | 2 | 0 | 2 | APP MAJ 5 |
MUS 9055 | Performance Specialization 2 (String Ensemble) | 2 | 0 | 2 | APP MAJ 5 |
STR-PED 2 | String Pedagogy 2 | 2 | 0 | 2 | STR-PED1 |
STR-REP 4 | String Repertoire 4 (20th and 21st Centuries) | 1 | 0 | 1 | STR-REP 3 |
TOTAL | Ìý | 22 | 4 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9034 | Collaborative Music 2 | 2 | 0 | 2 | MUS 9033 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
MUS 9056 | Performance Specialization 3 (String Ensemble) | 2 | 0 | 2 | APP MAJ 6 |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 16 | 2 | 18 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | MUS 9018 |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | MUS 9024 |
MUS 9035 | Collaborative Music 3 | 2 | 0 | 2 | MUS 9034 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9038 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
MUS 9057 | Performance Specialization 4 (Instrument Science-Strings) | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 21 | 2 | 23 | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
L-ENS | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 15 | 6 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
L-ENS | Large Ensemble II | 2 | 0 | 2 | L-ENS |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
L-ENS | Large Ensemble 3 | 2 | 0 | 2 | L-ENS |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | Ìý |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physican Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
STR-REP 1 | String Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 20 | 3 | 23 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
L-ENS | Large Ensemble 4 | 2 | 0 | 2 | L-ENS |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9039 | Principles of Education | 3 | 0 | 3 | Ìý |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physican Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
STR-REP 2 | String Repertoire 2 (Classical) | 1 | 0 | 1 | STR-REP 1 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | MUS 9014 |
MUS 9054 | Performance Specialization 1 (String Class Methods) | 2 | 0 | 2 | APP MAJ 4 |
STR-PED 1 | String Pedagogy 1 | 2 | 0 | 2 | APP MAJ 4 |
STR-REP 3 | String Repertoire 3 (19th Century) | 1 | 0 | 1 | STR-REP 2 |
TOTAL | Ìý | 23 | 2 | 25 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
FIL 2 | Pagsasalin sa Filipino | 3 | 0 | 3 | FIL 1 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 0 | 2 | 2 | Ìý |
MUS 9033 | Collaborative Music 1 | 2 | 0 | 2 | APP MAJ 5 |
MUS 9055 | Performance Specialization 2 (String Ensemble) | 2 | 0 | 2 | APP MAJ 5 |
STR-PED 2 | String Pedagogy 2 | 2 | 0 | 2 | STR-PED1 |
STR-REP 4 | String Repertoire 4 (20th and 21st Centuries) | 1 | 0 | 1 | STR-REP 3 |
TOTAL | Ìý | 25 | 4 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9034 | Collaborative Music 2 | 2 | 0 | 2 | MUS 9033 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
MUS 9056 | Performance Specialization 3 (String Ensemble) | 2 | 0 | 2 | APP MAJ 6 |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 13 | 2 | 15 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | MUS 9018 |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | MUS 9024 |
MUS 9035 | Collaborative Music 3 | 2 | 0 | 2 | MUS 9034 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9038 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
MUS 9057 | Performance Specialization 4 (Instrument Science-Strings) | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 18 | 2 | 20 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | Ìý |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | Ìý |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | Ìý |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | Ìý |
L-ENS | Large Ensemble 1 | 2 | 0 | 2 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 15 | 6 | 21 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
L-ENS | Large Ensemble II | 2 | 0 | 2 | L-ENS |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 18 | 6 | 24 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
L-ENS | Large Ensemble 3 | 2 | 0 | 2 | L-ENS |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | Ìý |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | Ìý |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physican Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
STR-REP 1 | String Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 20 | 3 | 23 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
L-ENS | Large Ensemble 4 | 2 | 0 | 2 | L-ENS |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9039 | Principles of Education | 3 | 0 | 3 | Ìý |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | Ìý |
PATH-FIT | Physican Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
STR-REP 2 | String Repertoire 2 (Classical) | 1 | 0 | 1 | STR-REP 1 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
MUS 9016 | Philippine Music | 3 | 0 | 3 | Ìý |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | MUS 9014 |
MUS 9054 | Performance Specialization 1 (String Class Methods) | 2 | 0 | 2 | APP MAJ 4 |
STR-PED 1 | String Pedagogy 1 | 2 | 0 | 2 | APP MAJ 4 |
STR-REP 3 | String Repertoire 3 (19th Century) | 1 | 0 | 1 | STR-REP 2 |
TOTAL | Ìý | 23 | 2 | 25 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
FIL 2 | Pagsasalin sa Filipino | 3 | 0 | 3 | FIL 1 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | Ìý |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 0 | 2 | 2 | Ìý |
MUS 9033 | Collaborative Music 1 | 2 | 0 | 2 | APP MAJ 5 |
MUS 9055 | Performance Specialization 2 (String Ensemble) | 2 | 0 | 2 | APP MAJ 5 |
STR-PED 2 | String Pedagogy 2 | 2 | 0 | 2 | STR-PED1 |
STR-REP 4 | String Repertoire 4 (20th and 21st Centuries) | 1 | 0 | 1 | STR-REP 3 |
TOTAL | Ìý | 25 | 4 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9034 | Collaborative Music 2 | 2 | 0 | 2 | MUS 9033 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | Ìý |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | Ìý |
MUS 9056 | Performance Specialization 3 (String Ensemble) | 2 | 0 | 2 | APP MAJ 6 |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 13 | 2 | 15 | Ìý |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | MUS 9018 |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | MUS 9024 |
MUS 9035 | Collaborative Music 3 | 2 | 0 | 2 | MUS 9034 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9038 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | Ìý |
MUS 9057 | Performance Specialization 4 (Instrument Science-Strings) | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 18 | 2 | 20 | Ìý |
Effectivity: 2015-2016 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | Ìý |
APP-MIN | Applied Minor 1 | 1 | 0 | 1 | Ìý |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | Ìý |
ENG 1 | Introduction to College English | 3 | 0 | 3 | Ìý |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | Ìý |
PHIST | Philippine History | 3 | 0 | 3 | Ìý |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | Ìý |
SOL 1 | Solfeggio I | 2 | 0 | 2 | Ìý |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | Ìý |
PE 1 | Physical Education | 2 | 0 | 2 | Ìý |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | Ìý |
APP-MIN | Applied Minor 2 | 1 | 0 | 1 | Ìý |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | Ìý |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
PE 2 | Physical Education | 2 | 0 | 2 | Ìý |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III | 2 | 0 | 2 | Ìý |
HOM 3 | History of Music III | 2 | 0 | 2 | HOM 2 |
L-ENS | Large Ensemble II 1 | 2 | 0 | 2 | Ìý |
LIT 101A | World Literatures | 3 | 0 | 3 | Ìý |
MUS-ED 1 | Introduction to Music Education | 3 | 0 | 3 | Ìý |
PHIL MUS | Philippine Music | 2 | 0 | 2 | MUS-LIST 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | SCL 3 |
SOL 5 | Solfeggio V | 2 | 0 | 2 | SOL 4 |
STR-ENS 1 | String Ensemble 1 | 1 | 0 | 1 | Ìý |
THR 3 | Theory III | 2 | 0 | 2 | THR 2 |
