The BS Entrepreneurship program is primarily designed to provide training to would-be entrepreneurs in the nuances of starting and operating a business as well as building one’s character. The program commits itself to the education and formation of students who will be competent, committed, and compassionate entrepreneurs imbued with ethical, pro-social, and altruistic qualities of empathy, social responsibility, and justice. The program is inspired by the social doctrines of the Roman Catholic Church and is offered in response to the growing economic and social concerns of poverty in the Philippine society.ÌýIt is considered to be a unique and innovative kind of entrepreneurship program since it seeks to integrate entrepreneurship with social consciousness and ethics education, with the inclusion of the component Social Entrepreneurship.
Through its combination of classroom training and experiential learning, the program will help aspiring entrepreneurs acquire the skills, values, and attitudes that will increase their chances of success. The program culminates with a capstone project where students prepare a business plan and implement the business for oneÌýyear.
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Program Intended Learning Outcomes (PILOs) specific to BS EntrepreneurshipÌý
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “College of Commerce and Business Administration†tab for the tuition fees.
With the current global issue on the spread of Covid-19, it is highly anticipated that for the First Term, AY 2020-2021, course delivery may be through online or blended learning. Online delivery will be in the form of synchronous classes and/or asynchronous classes (modular, content-based, etc.). Assessments may also be done online.Ìý
Graduates of B.S. Entrepreneurship should be able to:
ÌýÌý
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 501 | Basic Microeconomics | 3 | 0 | 3 | Ìý |
COM 502 | Human Resource Management | 3 | 0 | 3 | Ìý |
ENT 5117 | Entrepreneural Behavior | 3 | 0 | 3 | Ìý |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 508 | Business Statistics | 3 | 0 | 3 | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý |
ENT 5113 | Entrepreneural Accounting | 3 | 0 | 3 | Ìý |
FIL | Panimulang PagsasalinÌý | 3 | 0 | 3 | Ìý |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
READ_PH | Readings in the Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
COM 5028 | Integrated Marketing Communications | 3 | 0 | 3 | Ìý |
ENT 5114 | Pricing and Costing | 3 | 0 | 3 | ENT 5113 |
ENT 5115 | Opportunity Seeking | 3 | 0 | 3 | ENT 5117 |
ENT 5116 | Specialized Track 1 | 3 | 0 | 3 | Ìý |
ENT 5118 | Operations Management | 3 | 0 | 3 | ENT 5117 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 505 | Introduction to Financial Management | 3 | 0 | 3 | Ìý |
COM 5011 | Income and Business Taxation | 3 | 0 | 3 | Ìý |
COM 5013 | Business Analytics | 2 | 1 | 3 | Ìý |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý |
ENT 5119 | Marketing Research and Consumer Behavior | 3 | 0 | 3 | COM 5028 |
ENT 51110 | Specialized Track 2 | 3 | 0 | 3 | ENT 5116 |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 25 | 1 | 26 | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý | Ìý |
ENT 51112 | Program and Policies on Enterprise Development | 3 | 0 | 3 | Ìý | Ìý |
ENT 51113 | Specialized Track 3 | 3 | 0 | 3 | Ìý | Ìý |
ENT 51114 | Business Immersion | 3 | 0 | 3 | ENT 5117 | Ìý |
ENT 51115 | Service Management | 3 | 0 | 3 | Ìý | Ìý |
ENT 51116 | Business Research | 3 | 0 | 3 | Ìý | Ìý |
ENT 51130 | Innovation Management | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 24 | 0 | 24 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
COM 5027 | International Business and Trade | 3 | 0 | 3 | Ìý | Ìý |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý | Ìý |
ENT 51117 | Social Entrepreneurship | 3 | 0 | 3 | COM 502, ENT 5118 | Ìý |
ENT 51118 | Business Plan Preparation | 1 | 2 | 3 | Ìý | Ìý |
ENT 51119 | Specialized Track 4 | 3 | 0 | 3 | ENT 51113 | Ìý |
ENT 51120 | Technopreneurship | 3 | 0 | 3 | ENT 5119 | Ìý |
ENT 51121 | Supply Chain Management | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 2 | 24 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ENT 51122 | Family Business Management | 3 | 0 | 3 | Ìý |
ENT 51123 | Negotiation | 3 | 0 | 3 | Ìý |
ENT 51124 | Management of Technology | 3 | 0 | 3 | Ìý |
ENT 51125 | Business Implementation 1 | 2 | 3 | 5 | ENT 51118 |
ENT 51126 | Financial Literacy | 3 | 0 | 3 | Ìý |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 17 | 3 | 20 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 506 | Strategic Management | 3 | 0 | 3 | ENT 51118 |
COM 5026 | Good Governance and Social Responsibility | 3 | 0 | 3 | Ìý |
ENT 51127 | Business Implementation 2 | 2 | 3 | 5 | ENT 51125 |
ENT 51128 | Export Management | 3 | 0 | 3 | Ìý |
ENT 51129 | Family Wealth Planning and Stewardship | 3 | 0 | 3 | ENT 51126 |
TOTAL | Ìý | 14 | 3 | 17 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 501 | Introductory Microeconomics | 3 | 0 | 3 | Ìý |
ENT 5111 | Principles of Entrepreneurship | 3 | 0 | 3 | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý |
FIL 1 | Kontekstuwalisadong Komunikasyon sa FilipinoÌý | 3 | 0 | 3 | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PE 1 | PATH-PE 1 | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
ENT 5112 | Business Marketing Communication | 3 | 0 | 3 | Ìý |
ENT 5113 | Entrepreneural Accounting | 3 | 0 | 3 | ENT 5111 |
FIL 2 | Panimulang PagsasalinÌý | 3 | 0 | 3 | FIL 1 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PE 2 | PATH-PE 2 | 2 | 0 | 2 | Ìý |
READ_PH | Readings in the Philippine History | 3 | 0 | 3 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
ENT 5114 | Pricing and Costing | 3 | 0 | 3 | ENT 5113 |
ENT 5115 | Opportunity Seeking | 3 | 0 | 3 | ENT 5111 |
ENT 5116 | Specialized Track 1 | 3 | 0 | 3 | Ìý |
ENT 5117 | Entrepreneural Bahavior | 3 | 0 | 3 | Ìý |
ENT 5118 | Operations Management | 3 | 0 | 3 | ENT 5111 |
PE 3 | PATH-PE 3 | 2 | 0 | 2 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 505 | Foundations of Financial Management | 3 | 0 | 3 | Ìý |
COM 5011 | Income and Business Taxation | 3 | 0 | 3 | Ìý |
ENT 51110 | Specialized Track 2 | 3 | 0 | 3 | ENT 5116 |
ENT 5119 | Marketing Research and Consumer Behavior | 3 | 0 | 3 | ENT 5112 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
GE_ELEC II | Elective II | 3 | 0 | 3 | Ìý |
PE 4 | PATH-PE 4 | 2 | 0 | 2 | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | Ìý | 26 | 0 | 26 | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
COM 502 | Human Resource Management | 3 | 0 | 3 | Ìý | Ìý |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | Ìý | Ìý |
ENT 51112 | Program and Policies on Enterprise Development | 3 | 0 | 3 | Ìý | Ìý |
ENT 51113 | Specialized Track 3 | 3 | 0 | 3 | Ìý | Ìý |
ENT 51114 | Business Immersion | 3 | 0 | 3 | ENT 5111 | Ìý |
ENT 51115 | Service Management | 3 | 0 | 3 | Ìý | Ìý |
ENT 51116 | Business Research | 3 | 0 | 3 | Ìý | Ìý |
ENT 51130 | Innovation Management | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 24 | 0 | 24 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
COM 5027 | International Business and Trade | 3 | 0 | 3 | Ìý | Ìý |
ELE 4 | Professional Elective 4 | 3 | 0 | 3 | Ìý | Ìý |
ENT 51117 | Social Entrepreneurship | 3 | 0 | 3 | COM 502, ENT 5118 | Ìý |
ENT 51118 | Business Plan Preparation | 1 | 2 | 3 | Ìý | ENT 51117 |
ENT 51119 | Specialized Track 4 | 3 | 0 | 3 | ENT 51113 | Ìý |
ENT 51120 | Technopreneurship | 3 | 0 | 3 | ENT 5119 | Ìý |
ENT 51121 | Supply Chain Management | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 2 | 24 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ENT 51122 | Family Business Management | 3 | 0 | 3 | Ìý |
ENT 51123 | Negotiation | 3 | 0 | 3 | Ìý |
ENT 51124 | Management Technology | 3 | 0 | 3 | Ìý |
ENT 51125 | Business Implementation 1 | 2 | 3 | 5 | ENT 51118 |
ENT 51126 | Financial Literacy | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 14 | 3 | 17 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COM 506 | Strategic Management | 3 | 0 | 3 | ENT 51118 |
COM 5026 | Good Governance and Social Responsibility | 3 | 0 | 3 | Ìý |
ENT 51127 | Business Implementation 2 | 2 | 3 | 5 | ENT 51125 |
ENT 51128 | Export Management | 3 | 0 | 3 | Ìý |
ENT 51129 | Family Wealth Planning and Stewardship | 3 | 0 | 3 | ENT 51126 |
TOTAL | Ìý | 14 | 3 | 17 | Ìý |
Effectivity: A.Y. 2007-2008
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BA 1 | Management Principles | 3 | 0 | 3 | Ìý |
ENG 1 | Introduction to College English | 3 | 0 | 3 | Ìý |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | Ìý |
MATH 101 | College Algebra | 3 | 0 | 3 | Ìý |
NS 201 | Biological Science | 3 | 0 | 3 | Ìý |
PHIST | Philippine History | 3 | 0 | 3 | Ìý |
PHL 2 | Logic | 3 | 0 | 3 | Ìý |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | Ìý |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | Ìý |
PE 1 | Physical Education | 2 | 0 | 2 | Ìý |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 1A | Fundamentals of Accounting I | 3 | 0 | 3 | Ìý |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
MATH 102A | Mathematics of Investment | 3 | 0 | 3 | MATH 101 |
NS 103 | Environmental Science | 3 | 0 | 3 | Ìý |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | Ìý |
PHL 3B | Psychology Applied to Business | 3 | 0 | 3 | Ìý |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
PE 2 | Physical Education | 2 | 0 | 2 | Ìý |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 1B | Fundamentals of Accounting II | 3 | 0 | 3 | ACCT 1A |
BA 5 | Marketing Principles | 3 | 0 | 3 | BA 1 |
COMP 1 | Introduction to Information Technology with Software Applications I | 2 | 3 | 3 | Ìý |
ECO 1A | Introductory Microeconomics | 3 | 0 | 3 | Ìý |
ENTRE 20 | Entrepreneurial Behavior | 3 | 0 | 3 | PHL 3B |
LIT 101A | World Literatures | 3 | 0 | 3 | Ìý |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 1, THY 2 |
RC | Rizal Course | 3 | 0 | 3 | Ìý |
PE 3 | Physical Education | 2 | 0 | 2 | Ìý |
NSTP | National Service Training Program | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 28 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BUS OPP | Business Opportunities I | 3 | 0 | 3 | ENTRE 20 |
CHE ELEM | Environmental Management | 3 | 0 | 3 | NS 103 |
COMP 2 | Business SAD with Software Applications II | 2 | 3 | 3 | COMP 1 |
ECO 2A | Introduction Macroeconomics with Land Reform | 3 | 0 | 3 | ECO 1A |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 1, ENG 2 |
FIN 101 | Basic Finance | 3 | 0 | 3 | BA 1, MATH 102A |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | Ìý |
MATH 605 | Business Statistics | 3 | 0 | 3 | MATH 101 |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | THY 1, THY 2, PHL 5 |
PE 4 | Physical Education | 2 | 0 | 2 | Ìý |
NSTP | National Service Training Program | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 28 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 4 | Cost Accounting | 3 | 0 | 3 | ACCT 1A, ACCT 1B |
BA 7 | Human Behavior in Organization | 3 | 0 | 3 | ENTRE 20 |
BA 12A | Production and Operations Management | 3 | 0 | 3 | BA 1 |
BA 17 | Services Management | 3 | 0 | 3 | BA 1 |
BUSOPP 2 | Business Opportunities II | 3 | 0 | 3 | BUSOPP 1 |
BUSPLN 1 | Business Plan I | 3 | 0 | 3 | BUSOPP 1 |
COMLAW 1 | Obligations and Contracts, Sales, Agency, and Credit Transactions | 3 | 0 | 3 | Ìý |
OR 1 | Operations Research I | 3 | 0 | 3 | MATH 108D, MATH 605 |
TOTAL | Ìý | 24 | 0 | 24 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 6 | Management Accounting | 3 | 0 | 3 | ACCT 1A, ACCT 1B, ACCT 4 |
BA 22 | Integrated Marketing Communications | 3 | 0 | 3 | BA 1, BA 5 |
BA 30 | e-Commerce and Internet Marketing | 2 | 3 | 3 | BA 1, BA 5, COMP 2 |
BUSPLN 2 | Business Plan II | 1 | 6 | 3 | BUSPLN 1 |
COMLAW 2 | Partnerships, Corporations, and Negotiables | 3 | 0 | 3 | COMLAW 1 |
ENG 103 | Business Communications | 3 | 0 | 3 | ENG 1, ENG 2 |
ENTRE 4 | Agri-Business | 3 | 0 | 3 | BA 1 |
ENTRE 18 | Retailing and Franchise Management | 3 | 0 | 3 | BA 1, BA 5 |
TOTAL | Ìý | 22 | 9 | 24 | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BA 15 | Business Policy and Strategy | 3 | 0 | 3 | BUSIMP 1 |
BUSIMP 1 | Business Implementation I | 1 | 9 | 4 | BUSPLN 1, BUSPLN 2 |
EEE | Entrepreneurial Ethics toward Equity | 3 | 0 | 3 | PHL 5, SCL 3 |
ENTRE 5 | International Business Management | 3 | 0 | 3 | BA 1, BA 5 |
TAX | Income and Business Taxation | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 13 | 9 | 16 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BUSIMP 2 | Business Implementation II | 1 | 9 | 4 | BUSIMP 1 |
ENTRE 17 | Entrepreneurial Integration | 3 | 0 | 3 | BUSIMP 1 |
ENTRE 19 | Wealth Creation and Investment Management | 3 | 0 | 3 | FIN 101 |
ENTRE 21 | Social Entrepreneurship | 3 | 0 | 3 | ENTRE 20 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | THY 1, THY 2, PL 5, SCL 3 |
TOTAL | Ìý | 13 | 9 | 16 | Ìý |
Ìý
• Religious activities are given to students, such as recollection for 1st & 2nd year (in-campus); pilgrimage to Manaoag for 3rd year (off-campus); and retreat at Calaruega for 3 days-2 nights (off-campus) for 4th year. Attendance is a must and expected to all students who will enroll in the University.
Other academic requirements are given to students, such as educational trips (local & international), research works including thesis, project development, feasibility studies, strategic papers, business plan, business implementation, attendance in seminars (in- or off-campus), and participation in competitive contests.
Note: For all official off-campus activities, the College/Department provides an Undertaking Form requesting for Parental Consent & Waiver prior to the said activity. Medical clearance is needed in all off-campus activities.
Ìý
Certification Exams such as TOEIC (English proficiency exam) for all 1st and 4th year students are also conducted.
All enrolled students are requested to read the student handbook that can be downloaded from their MyUSTe student portal (https://myuste.ust.edu.ph/student/). Important areas of consideration are as follows:
1. Honesty
The University, in accordance with its Catholic & Dominican teachings, puts a high premium on the practice of honesty, the act of truth-telling, truth-seeking, truth-doing. Consequently, any act of dishonesty should be avoided. Acts of dishonesty may be sanctioned depending on the gravity of the case, even to the extent of dismissal or expulsion.
2. Courtesy
Courtesy is an act of respect towards another, in recognition of fundamental human dignity. Courtesy is a sign of one’s maturity. Its observance creates a climate of goodwill and fellowship. Thomasian students must, at all times, be courteous and respectful of others, most especially the guards-on-duty when they are approached for improper grooming.
3. Diligence
Thomasian students give honor to their family and to the University by being diligent in their studies. They should have a natural thirst for knowledge and view their attendance in the University as an opportunity to learn and improve themselves.
Thus, the student must:
a. Be punctual
b. Be present in their classes and participate in school-sanctioned activities (cutting classes can be sanctioned & can be considered violation of this policy provision)
c. Be prepared for their lessons, homework, and examinations given.
d. Students are only allowed up to 10 hours of absences for the whole semester for each course/subject. Excused absences and absences due to sickness are also included in the 10 hours allowable absences.
4. Good Grooming
Good grooming includes the wearing of the prescribed college uniform, the authorized shoes, the ID, the male haircut and other considerations that are similar to these. There are two (2) types of uniform for the College. Type A uniforms are worn starting the First Term up to Ash Wednesday. Type B uniforms are worn after Ash Wednesday up to the end of the Special Term.
Note: Unless otherwise allowed through a written permission by the administrators (Dean/Asst. Dean), all students must wear the proper uniform at all times within the University premises.
5. Decency & Modesty in Action
Thomasian students must, at all times, act with proper decorum and etiquette. Engaging in indecent or lewd conduct is contrary to the mores of Catholic behavior and morality.
6. Maintenance of Peace & Order
The University upholds and protects peace & order within its community. Members of the Thomasian community are expected to give due regard to the rules and regulations formulated and implemented by the University authorities to ensure that peace & order may prevail.
Thomasian students who impede, obstruct, prevent or defeat the right and obligation of a teacher or professor to teach his/her subject, or the right to attend his classes or any official activity shall be subject to disciplinary action.
*REMINDER: Physical Examination is a must since a Medical Clearance is a requirement for all off-campus activities (co-curricular & extra-curricular) as mandated by the Commission of Higher Education.
7. Camaraderie
The University recognizes the role of molding Thomasian students as well-rounded social beings by encouraging formation and membership in organizations that advocate positive values and self-improvement. Hence, only student organizations whose objectives uphold the mission and goals of the University may be formed and recognized.
Students are advised to join only duly recognized student organizations either college-based or university-wide level to avoid being a victim of hazing.
8. Care for the EnvironmentÌý
The task of caring for and of maintaining a clean campus belongs not only to the University Administration, but also to the community. A clean, smoke-free and well-kept environment benefits everyone. Hence, Thomasian students are encouraged to actively participate in keeping the campus clean and in preventing pollution or other environmental degradation.
Environmental degradation may result from:
a. Smoking (the whole University is a NON-SMOKING AREA)
b. Littering and improper solid waste disposal (the St. Raymund de Peñafort Building is a styro-free building)
c. Smoke-belching vehicles, or leaving the car engine on while parked inside the University premises
d. Playing of car stereo with the use of bass amplifiers/boosters at a high volume; and
e. Similar situations deemed detrimental to the environment
PPS 1028 – PENALTIES
Penalties shall be imposed for violations of the Code of Conduct to instill in the student the understanding that any act of misbehavior, willful violation and/or defiance of lawful rules and regulations has no place in a Catholic University.
When violations are committed, the ID of the student is confiscated by any administrative or academic official, faculty member, support staff, members of the Security force of the University and turned over to the SWDB Coordinator of the College. The erring student should claim his ID from the SWDB Coordinator or Assistant Dean at the earliest possible time to avoid additional violations.
Penalties are PROGRESSIVE in character, taking into account the previous violations committed by the offender. The penalties imposed shall range from:
• Warning
• Admonition (parents are called already)
• Suspension
• Exclusion (the name of the student is removed from the rolls of the University)
• Expulsion (excluded from admission to any public or private school in the
Philippines)
Additional penalties may be in other forms, such as but not limited to:
• Payment of fine/civil liabilities
• Non-issuance of certificate of good moral character
• Disqualification from further enrolling in the University
• Withholding/non-issuance of credentials (diploma & TOR)
Kindly abide or follow the Policy Guidelines of PPS 1027 – Code of Conduct & Discipline to avoid sanctions for violations and non-compliance thereof.
The University confers honors upon her students who exhibited academic excellence in their fields of specialization. The following honors are awarded to graduating students:
The general weighted average (GWA) is based on all grades for academic courses including Theology and non-academic courses, PE and ROTC or NSTP from first year to fourth year.
In addition, no grade of 3.00 in any course and no major or grave offense committed based on the UST Student Handbook and not convicted of crime involving moral turpitude.
The University shall debar students who do not show satisfactory performance in their academic undertaking. Students with failures corresponding to nine (9) or more units are not to be readmitted in the succeeding semesters.
PACUCOA Level III Re-Accreditation
2020-2025
The öÏÓãÊÓƵapp is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. öÏÓãÊÓƵapp. All Rights reserved. | Powered by Communications Bureau