Bachelor of Science in Fitness and Sports Management is a four-year program designed to provide graduates with a broad and coherent understanding of applied exercise and sports sciences in terms of fitness and sports coaching and the management of fitness and sports programs in various industry settings. This program allows maximum opportunity for students to pursue various combinations of courses in coaching, programming, and administration within their particular areas of interest.
The BPE major in Sports and Wellness Management is a curricular program for the corporate industry that shall:
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “Institute of Physical Education and Athletics†tab for the tuition fees.
Fitness and Recreation Manager / ConsultantÌý
Sports Tourism Officer
Sports, Fitness, and Wellness Facilities Manager
Gym Membership Sales Consultant
Sports, Fitness, and Recreational Events ManagerÌý
Club Operations Specialist
Sports Brand Manager
Fitness, Sports, and Recreation Entrepreneur
Sports/Fitness Marketing Officer
Local Government Sport Development Program Coordinator/Consultant
ÌýÌý
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year |
First Term (August – December) |
Second Term (January – May) |
Special Term (June – July) |
1 |
/ |
/ |
none |
2 |
/ |
/ |
none |
3 |
/ |
/ |
none |
4 |
/ |
/ |
none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | Ìý | Ìý |
SW 2921 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | Ìý | Ìý |
SW 2922 | Anatomy of Human Movement and Performance 1 | 2 | 1 | 3 | Ìý | Ìý |
SW 2923 | Ergogenics and Healthy Eating in Exercise and Sports 1 | 2 | 1 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 18 | 5 | 23 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
NSTP 2 | National Service Training ProgramÌý 2 | 0 | 3 | 3 | NSTP 1 | Ìý |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
SW 2924 | Physiology of Exercise and Physical Activity | 2 | 1 | 3 | SW 2922, SW 2923 | Ìý |
SW 2925 | Anatomy of Human Movement and Performance 2 | 2 | 1 | 3 | SW 2922 | Ìý |
SW 2926 | Principles of Motor Control and Learning of Exercise, Sports, and Dance | 2 | 1 | 3 | SW 2922 SW 2923 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý | Ìý |
GE ELECI | Elective I | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
SW 2927 | Ergogenics and Healthy Eating in Exercise and Sports 2 (Sports Nutrition) | 2 | 1 | 3 | SW 2923 | Ìý |
SW 2928 | Individual and Dual Sports | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 25 | 1 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELECII | Elective II | 3 | 0 | 3 | Ìý | Ìý |
GE ELECIII | Elective III | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
SW 2929 | Sports and Exercise Psychology | 2 | 1 | 3 | Ìý | Ìý |
SW 29210 | Swimming and Aquatics | 3 | 0 | 3 | Ìý | Ìý |
SW 29211 | Team Sports | 3 | 0 | 3 | Ìý | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 25 | 1 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
SW 29212 | Fundamentals of Management Practice | 3 | 0 | 3 | Ìý | Ìý |
SW 29213 | Applied Principles of Accounting in Sport Industry | 3 | 0 | 3 | MATH_MW | Ìý |
SW 29214 | Cardiorespiratory Fitness / Aerobic Training Methods | 3 | 0 | 3 | SW 2924, SW 2925, SW 2926 | Ìý |
SW 29215 | Applied Principles of Sport Marketing | 3 | 0 | 3 | Ìý | Ìý |
SW 29216 | Prevention and Management of Exercise and Sports-Related Injuries | 2 | 1 | 3 | SW 2922, SW 2925 | Ìý |
SW 29217 | Macroeconomics in Sport | 3 | 0 | 3 | Ìý | Ìý |
SW 29218 | Outdoor and Adventure Recreation | 3 | 0 | 3 | Ìý | Ìý |
SW 29219 | Business Ethics and Law | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 26 | 1 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29220 | Principles of Sports Finance | 3 | 0 | 3 | Ìý | Ìý |
SW 29221 | Operations Management Sports Industry | 3 | 0 | 3 | Ìý | Ìý |
SW 29222 | Musculoskeletal Fitness / Resistance Training Methods | 3 | 0 | 3 | Ìý | Ìý |
SW 29223 | Applied Human Resource Management for Sport Industry | 3 | 0 | 3 | Ìý | Ìý |
SW 29224 | Assessment of Fitness and Sports Performance | 2 | 1 | 3 | SW 2922, SW 2924, SW 2925 | Ìý |
SW 29225 | Exercise Prescription and Programming | 2 | 1 | 3 | SW 2922, SW 2924, SW 2925 | Ìý |
SW 29226 | Research 1 | 3 | 0 | 3 | ART_APP, CONTEM_W, ETHICS, LIWORIZ, MATH_MW, PURPCOM, READ_PH, STS, SW 2921, | Ìý |
SW 29227 | Contemporary Issues in Exercise and Sports | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 2 | 24 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29228 | Internship (Industry Immersion) | 0 | 8 | 8 | SW2921, | Ìý |
SW 29229 | Research 2 | 3 | 0 | 3 | SW 29226 | Ìý |
SW 29230 | Sports Seminar 1 | 2 | 0 | 2 | ART_APP, | Ìý |
TOTAL | Ìý | 5 | 8 | 13 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29231 | Internship (Entrepreneurship and Innovation) | 0 | 8 | 8 | SW2921, | Ìý |
SW 29232 | Sports Seminar 2 | 2 | 0 | 2 | SW 29230 | Ìý |
TOTAL | Ìý | 2 | 8 | 10 | Ìý | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year |
First Term (August – December) |
Second Term (January – May) |
Special Term (June – July) |
1 |
/ |
/ |
none |
2 |
/ |
/ |
none |
3 |
/ |
/ |
none |
4 |
/ |
/ |
none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
SW 2921 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | Ìý | Ìý |
SW 2922 | Anatomy of Human Movement and Performance 1 | 2 | 1 | 3 | Ìý | Ìý |
SW 2923 | Ergogenics and Healthy Eating in Exercise and Sports 1 | 2 | 1 | 3 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 18 | 5 | 23 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý | Ìý |
NSTP 2 | National Service Training ProgramÌý 2 | 0 | 3 | 3 | NSTP 2 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
SW 2924 | Physiology of Exercise and Physical Activity | 2 | 1 | 3 | SW 2922, SW 2923 | Ìý |
SW 2925 | Anatomy of Human Movement and Performance 2 | 2 | 1 | 3 | SW 2922 | Ìý |
SW 2926 | Principles of Motor Control and Learning of Exercise, Sports, and Dance | 2 | 1 | 3 | SW 2922 SW 2923 | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý | Ìý |
GE ELECI | Elective I | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
SW 2927 | Ergogenics and Healthy Eating in Exercise and Sports 2 (Sports Nutrition) | 2 | 1 | 3 | SW 2923 | Ìý |
SW 2928 | Individual and Dual Sports | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 25 | 1 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELECII | Elective II | 3 | 0 | 3 | Ìý | Ìý |
GE ELECIII | Elective III | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
SW 2929 | Sports and Exercise Psychology | 2 | 1 | 3 | Ìý | Ìý |
SW 29210 | Swimming and Aquatics | 3 | 0 | 3 | Ìý | Ìý |
SW 29211 | Team Sports | 3 | 0 | 3 | Ìý | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 25 | 1 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
SW 29212 | Fundamentals of Management Practice | 3 | 0 | 3 | Ìý | Ìý |
SW 29213 | Applied Principles of Accounting in Sport Industry | 3 | 0 | 3 | MATH_MW | Ìý |
SW 29214 | Cardiorespiratory Fitness / Aerobic Training Methods | 3 | 0 | 3 | SW 2924, SW 2925, SW 2926 | Ìý |
SW 29215 | Applied Principles of Sport Marketing | 3 | 0 | 3 | Ìý | Ìý |
SW 29216 | Prevention and Management of Exercise and Sports-Related Injuries | 2 | 1 | 3 | SW 2922, SW 2925 | Ìý |
SW 29217 | Macroeconomics in Sport | 3 | 0 | 3 | Ìý | Ìý |
SW 29218 | Outdoor and Adventure Recreation | 3 | 0 | 3 | Ìý | Ìý |
SW 29219 | Business Ethics and Law | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 26 | 1 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29220 | Principles of Sports Finance | 3 | 0 | 3 | Ìý | Ìý |
SW 29221 | Operations Management Sports Industry | 3 | 0 | 3 | Ìý | Ìý |
SW 29222 | Musculoskeletal Fitness / Resistance Training Methods | 3 | 0 | 3 | Ìý | Ìý |
SW 29223 | Applied Human Resource Management for Sport Industry | 3 | 0 | 3 | Ìý | Ìý |
SW 29224 | Assessment of Fitness and Sports Performance | 2 | 1 | 3 | SW 2922, SW 2924, SW 2925 | Ìý |
SW 29225 | Exercise Prescription and Programming | 2 | 1 | 3 | SW 2922, SW 2924, SW 2925 | Ìý |
SW 29226 | Research 1 | 3 | 0 | 3 | ART_APP, CONTEM_W, ETHICS, LIWORIZ, MATH_MW, PURPCOM, READ_PH, STS, SW 2921, | Ìý |
SW 29227 | Contemporary Issues in Exercise and Sports | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 2 | 24 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29228 | Internship (Industry Immersion) | 0 | 8 | 8 | SW2921, | Ìý |
SW 29229 | Research 2 | 3 | 0 | 3 | SW 29226 | Ìý |
SW 29230 | Sports Seminar 1 | 2 | 0 | 2 | ART_APP, | Ìý |
TOTAL | Ìý | 5 | 8 | 13 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29231 | Internship (Entrepreneurship and Innovation) | 0 | 8 | 8 | SW2921, | Ìý |
SW 29232 | Sports Seminar 2 (Enhancement) | 2 | 0 | 2 | SW 29230 | Ìý |
TOTAL | Ìý | 2 | 8 | 10 | Ìý | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year |
First Term (August – December) |
Second Term (January – May) |
Special Term (June – July) |
1 |
/ |
/ |
none |
2 |
/ |
/ |
none |
3 |
/ |
/ |
none |
4 |
/ |
/ |
none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
SW 2921 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | Ìý | Ìý |
SW 2922 | Anatomy of Human Movement and Performance 1 | 2 | 0 | 2 | Ìý | Ìý |
SW 2922L | Anatomy of Human Movement and Performance 1 Laboratory (Basic Anatomy Laboratory) | 0 | 1 | 1 | Ìý | Ìý |
SW 2923 | Ergogenics and Healthy Eating in Exercise and Sports 1 | 2 | 0 | 2 | Ìý | Ìý |
SW 2923L | Ergogenics and Healthy Eating in Exercise and Sports 1 Laboratory (Basic Nutrition + Exercise Physiology 1) | 0 | 1 | 1 | Ìý | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý | Ìý |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 21 | 5 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | Ìý | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 2 | Ìý |
NSTP 2 | National Service Training ProgramÌý 2 | 0 | 3 | 3 | NSTP 2 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý | Ìý |
SW 2924 | Physiology of Exercise and Physical Activity | 2 | 0 | 2 | SW 2922, SW 2922L, SW 2923, SW 2923L | Ìý |
SW 2924L | Physiology of Exercise and Physical Activity Laboratory | 0 | 1 | 1 | SW 2922, SW 2922L, SW 2923, SW 2923L | Ìý |
SW 2925 | Anatomy of Human Movement and Performance 2 | 2 | 0 | 2 | SW 2922, SW 2922L | Ìý |
SW 2925L | Anatomy of Human Movement and Performance 2 | 0 | 1 | 1 | SW 2922, SW 2922L | Ìý |
SW 2926 | Principles of Motor Control and Learning of Exercise, Sports, and Dance Lecture | 2 | 0 | 2 | SW 2922, SW 2922L, SW 2923, SW 2923L | Ìý |
SW 2926L | Principles of Motor Control and Learning of Exercise, Sports, and Dance Laboratory | 0 | 1 | 1 | SW 2922, SW 2922L, SW 2923, SW 2923L | Ìý |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | Ìý |
TOTAL | Ìý | 20 | 6 | 26 | Ìý | Ìý |
Ìý
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý | Ìý |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | Ìý | Ìý |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý | Ìý |
SW 2927 | Ergogenics and Healthy Eating in Exercise and Sports 2 (Sports Nutrition) | 2 | 0 | 2 | SW 2923, SW 2923L | Ìý |
SW 2927L | Ergogenics and Healthy Eating in Exercise and Sports 2 Laboratory (Sports Nutrition Laboratory) | 0 | 1 | 1 | SW 2923, SW 2923L | Ìý |
SW 2928 | Individual and Dual Sports | 3 | 0 | 3 | Ìý | Ìý |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | Ìý |
TOTAL | Ìý | 25 | 1 | 26 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý | Ìý |
GE ELECI | Elective I | 3 | 0 | 3 | Ìý | Ìý |
GE ELECII | Elective II | 3 | 0 | 3 | Ìý | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý | Ìý |
SW 2929 | Sports and Exercise Psychology | 2 | 0 | 2 | UND_SELF | Ìý |
SW 2929L | Sports and Exercise Psychology Laboratory | 0 | 1 | 1 | UND_SELF | Ìý |
SW 29210 | Swimming and Aquatics | 3 | 0 | 3 | Ìý | Ìý |
SW 29211 | Team Sports | 3 | 0 | 3 | Ìý | Ìý |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | Ìý |
TOTAL | Ìý | 25 | 1 | 26 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | Ìý | Ìý |
SW 29212 | Fundamentals of Management Practice | 3 | 0 | 3 | Ìý | Ìý |
SW 29213 | Applied Principles of Accounting in Sport Industry | 3 | 0 | 3 | MATH_MW | Ìý |
SW 29214 | Cardiorespiratory Fitness / Aerobic Training Methods | 3 | 0 | 3 | SW 2924, SW 2924L, SW 2925, SW 2925L, SW 2926, SW 2926L | Ìý |
SW 29215 | Applied Principles of Sport Marketing | 3 | 0 | 3 | Ìý | Ìý |
SW 29216 | Prevention and Management of Exercise and Sports-Related Injuries | 2 | 0 | 2 | SW 2922, SW 2922L, SW 2925, SW 2925L | Ìý |
SW 29216L | Prevention and Management of Exercise and Sports-Related Injuries (Laboratory) | 0 | 1 | 1 | SW 2922, SW 2922L, SW 2925, SW 2925L | Ìý |
SW 29217 | Macroeconomics in Sport | 3 | 0 | 3 | Ìý | Ìý |
SW 29218 | Outdoor and Adventure Recreation | 3 | 0 | 3 | Ìý | Ìý |
SW 29219 | Business Ethics and Law | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 26 | 1 | 27 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29220 | Principles of Sports Finance | 3 | 0 | 3 | Ìý | Ìý |
SW 29221 | Operations Management Sports Industry | 3 | 0 | 3 | Ìý | Ìý |
SW 29222 | Musculoskeletal Fitness / Resistance Training Methods | 3 | 0 | 3 | SW 2922, SW 2922L, SW 2924, SW 2924L, SW 2925, SW 2925L, SW 2926, SW 2926L | Ìý |
SW 29223 | Applied Human Resource Management for Sport Industry | 3 | 0 | 3 | Ìý | Ìý |
SW 29224 | Assessment of Fitness and Sports Performance | 2 | 0 | 2 | SW 2922, SW 2922L, SW 2924, SW 2924L, SW 2925, SW 2925L | Ìý |
SW 29224L | Assessment of Fitness and Sports Performance | 0 | 1 | 1 | SW 2922, SW 2922L, SW 2924, SW 2924L, SW 2925, SW 2925L | Ìý |
SW 29225 | Exercise Prescription and Programming | 2 | 0 | 2 | SW 2922, SW 2922L, SW 2924, SW 2924L, SW 2925, SW 2925L | Ìý |
SW 29225L | Exercise Prescription and Programming (Laboratory) | 0 | 1 | 1 | SW 2922, SW 2922L, SW 2924, SW 2924L, SW 2925, SW 2925L | Ìý |
SW 29226 | Research 1 | 3 | 0 | 3 | ART_APP, CONTEM_W, ETHICS, FIL 1, FIL 2, LIT 1, LIWORIZ, MATH_MW, PURPCOM, READ_PH, STS, SW 2921, SW 29210, SW 29211, SW 29212, SW 29213, SW 29214, SW 29215, SW 29216, SW 29216L, SW 29217, SW 29219, SW 2922, SW 2922L SW 29220, SW 2923, SW 2923L, SW 2924, SW 2925, SW 2925L, SW 2926, SW 2926L, SW 2927, SW 2927L, SW 2928, SW 2929, SW 2929L, THY 1, THY 2, THY 3, THY 4, UND_SELF | Ìý |
SW 29227 | Contemporary Issues in Exercise and Sports | 3 | 0 | 3 | Ìý | Ìý |
TOTAL | Ìý | 22 | 2 | 24 | Ìý | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29228 | Internship (Industry Immersion) | 0 | 16 | 16 | ART_APP, CONTEM_W, ETHICS, FIL 1, FIL 2, MATH_MW, PURPCOM, READ_PH, STS, SW 2921, SW 29210, SW 29211, SW 29212, SW 29213, SW 29214, SW 29215, SW 29216, SW 29216L, SW 29217, SW 29218, SW 29219, SW 2922, | Ìý |
SW 29229 | Research 2 | 3 | 0 | 3 | SW 29226 | Ìý |
SW 29230 | Sports Seminar 1 | 2 | 0 | 2 | ART_APP, CONTEM_W, ETHICS, FIL 1, FIL 2, LIT 1, LIWORIZ, MATH_MW, PURPCOM, READ_PH, STS, SW 2921, SW 29210, SW 29211, SW 29212, SW 29213, SW 29214, SW 29215, SW 29216, SW 29216L, SW 29217, SW 29218, SW 29219, SW 2922, SW 29220, SW 29221, SW 29222, SW 29223, SW 29224, SW 29224L, SW 29225, SW 29225L, SW 29226, SW 29226L, SW 2927, SW 2927L, SW 2928, SW 2929, SW 2929L, THY 1, THY 2, THY 3, THY 4, UND_SELF | Ìý |
TOTAL | Ìý | 5 | 16 | 21 | Ìý | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
SW 29231 | Internship (Entrepreneurship and Innovation) | 0 | 16 | 16 | ART_APP, CONTEM_W, ETHICS, FIL 1, FIL 2, LIT 1, LIWORIZ, MATH_MW, PURPCOM, READ_PH, STS, SW 2921, SW 29210, SW 29211, SW 29213, SW 29214, SW 29215, SW 29216, SW 29216L, SW 29217, SW 29218, SW 29219, SW 2922 SW 29220, SW 29221, SW 29222, SW 29223, SW 29224, SW 29224L, SW 29225, SW 29225L, SW 29226, SW, 29227, SW 29228, SW 2922L, SW 2923 SW 29230, SW 29232, SW 2923L, SW 2924, SW 2924L SW 2925, SW 2925L, SW 2926, SW 2926L, SW 2927, SW 2927L, SW 2928, SW 2929, SW 2929L, THY 1, THY 2, THY 3, THY 4, UND_SELF | Ìý |
SW 29232 | Sports Seminar 2 (Enhancement) | 2 | 0 | 2 | SW 29230 | Ìý |
TOTAL | Ìý | 2 | 16 | 18 | Ìý | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year |
First Term (August – December) |
Second Term (January – May) |
Special Term (June – July) |
1 |
/ |
/ |
none |
2 |
/ |
/ |
none |
3 |
/ |
/ |
none |
4 |
/ |
/ |
none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý | Ìý |
SW 2921 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | Ìý | Ìý |
SW 2922 | Anatomy of Human Movement and Performance 1 | 2 | 0 | 2 | Ìý | SW 2922L |
SW 2922L | Anatomy of Human Movement and Performance 1 Laboratory (Basic Anatomy Laboratory) | 0 | 1 | 1 | Ìý | SW 2922 |
