Bachelor of Special Needs Education (BSNEd) with specialization in Early Childhood Education is a four-year program that prepares students for the art and science of teaching children with special needs in the early years (birth through eight years old). It provides a solid foundation on developmentally appropriate practices in early childhood special needs intervention and education. The program culminates with an extensive teaching internship in various cooperating schools and institutions, both public and private, local and international, under the mentorship of highly experienced professional teachers.Ìý
The öÏÓãÊÓƵapp, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):Ìý
SERVANT LEADERÌý
EFFECTIVE COMMUNICATOR AND COLLABORATORÌý
ANALYTICAL AND CREATIVE THINKERÌý
LIFELONG LEARNERÌý
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go toÌýTHIS PAGE and look for the “College of Education†tab for the tuition fees.
The öÏÓãÊÓƵapp provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | Ìý |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | Ìý |
EDUC 704 | Foundation of Early Childhood Education | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | Ìý |
EDUC 7012 | Child Development | 3 | 0 | 3 | EDUC 704 |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: Movement Competency Training | 2 | 0 | 2 | Ìý |
SNED 7281 | Learners with Developmental and Communication Disabilities | 3 | 0 | 3 | EDUC 703 |
SNED 7282 | Learners with Sensory and Physical Disabilities | 3 | 0 | 3 | EDUC 703 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7013 | Play and Developmentally Appropriate Practices in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7014 | Creative Arts, Music, and Movements in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 702, EDUC 703 |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
SNED 7283 | Learners with Emotional and Behavioral Disabilities | 3 | 0 | 3 | SNED 7281, |
SNED 7284 | Gifted and Talented Learners | 3 | 0 | 3 | SNED 7281, |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7015 | Numeracy Development | 3 | 0 | 3 | EDUC 7012 |
EDUC 7017 | Social Studies in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7019 | Science in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
SNED 7285 | Curriculum and Pedagogy in Inclusive Education | 3 | 0 | 3 | SNED 7283, SNED 7284 |
SNED 7286 | Educational Assessment of Students with Additional Needs | 3 | 0 | 3 | EDUC 7012, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTALÌý | Ìý | 32 | 0 | 32 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
EDUC 7016 | Literacy Development | 3 | 0 | 3 | EDUC 7023 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703, EDUC 704 |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
SNED 72810 | Instructional Adaptation in Mathematics and Science Instruction | 3 | 0 | 3 | SNED 7285 |
SNED 72811 | Instructional Adaptation in Language and Literacy Instruction | 3 | 0 | 3 | SNED 7285 |
SNED 72812 | Preparation of Instructional Materials for Children with Special Needs | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7287 | Individualized Educational Program | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7288 | Early Intervention and Early Childhood Inclusive Education | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7289 | Instructional Adaptation in Physical Education and Recreation, Music, and Health | 3 | 0 | 3 | SNED 7285 |
TOTALÌý | Ìý | 30 | 0 | 30 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7020 | Technology for Teaching and Learning 2 | 3 | 0 | 3 | EDUC 7018, SNED 72812 |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in | 3 | 0 | 3 | EDUC 701, |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
SNED 72813 | Instructional Adaptations for Teaching the Content Areas (Social Sciences and Humanities) | 3 | 0 | 3 | SNED 72811 SNED 72812 |
SNED 72814 | Transition Education | 3 | 0 | 3 | SNED 72810, |
SNED 72815 | Behavior Management | 3 | 0 | 3 | SNED 7287 SNED 7288 |
SNED 72816 | Management of Special Education Early Childhood Program | 3 | 0 | 3 | EDUC 7013, |
TOTALÌý | Ìý | 27 | 0 | 27 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7020, EDUC 7021, EDUC 7024, SNED 72813, SNED 72814, SNED 72815, SNED 72816 |
SNED 72817 | Research in Special Needs and Inclusive Education | 3 | 0 | 3 | EDUC 7020, EDUC 7021, EDUC 7024, SNED 72813, SNED 72814, SNED 72815, SNED 72816 |
TOTALÌý | Ìý | 6 | 0 | 6 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025, SNED 72817 |
TOTALÌý | Ìý | 0 | 6 | 6 | Ìý |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | Ìý |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | Ìý |
EDUC 704 | Foundation of Early Childhood Education | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 23 | 3 | 26 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | Ìý |
EDUC 7012 | Child Development | 3 | 0 | 3 | EDUC 704 |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | Ìý |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | Ìý |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
SNED 7281 | Learners with Developmental and Communication Disabilities | 3 | 0 | 3 | EDUC 703 |
SNED 7282 | Learners with Sensory and Physical Disabilities | 3 | 0 | 3 | EDUC 703 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7013 | Play and Developmentally Appropriate Practices in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7014 | Creative Arts, Music, and Movements in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 702, EDUC 703 |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
SNED 7283 | Learners with Emotional and Behavioral Disabilities | 3 | 0 | 3 | SNED 7281, |
SNED 7284 | Gifted and Talented Learners | 3 | 0 | 3 | SNED 7281, |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 29 | 0 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7015 | Numeracy Development | 3 | 0 | 3 | EDUC 7012 |
EDUC 7017 | Social Studies in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7019 | Science in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
GE ELEC II | Elective II | 3 | 0 | 3 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
SNED 7285 | Curriculum and Pedagogy in Inclusive Education | 3 | 0 | 3 | SNED 7283, SNED 7284 |
SNED 7286 | Educational Assessment of Students with Additional Needs | 3 | 0 | 3 | EDUC 7012, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTALÌý | Ìý | 32 | 0 | 32 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
EDUC 7016 | Literacy Development | 3 | 0 | 3 | EDUC 7023 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703, EDUC 704 |
GE ELEC III | Elective III | 3 | 0 | 3 | Ìý |
SNED 72810 | Instructional Adaptation in Mathematics and Science Instruction | 3 | 0 | 3 | SNED 7285 |
SNED 72811 | Instructional Adaptation in Language and Literacy Instruction | 3 | 0 | 3 | SNED 7285 |
SNED 72812 | Preparation of Instructional Materials for Children with Special Needs | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7287 | Individualized Educational Program | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7288 | Early Intervention and Early Childhood Inclusive Education | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7289 | Instructional Adaptation in Physical Education and Recreation, Music, and Health | 3 | 0 | 3 | SNED 7285 |
TOTALÌý | Ìý | 30 | 0 | 30 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7020 | Technology for Teaching and Learning 2 | 3 | 0 | 3 | EDUC 7018, SNED 72812 |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in | 3 | 0 | 3 | EDUC 701, |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
SNED 72813 | Instructional Adaptations for Teaching the Content Areas (Social Sciences and Humanities) | 3 | 0 | 3 | SNED 72811 SNED 72812 |
SNED 72814 | Transition Education | 3 | 0 | 3 | SNED 72810, |
SNED 72815 | Behavior Management | 3 | 0 | 3 | SNED 7287 SNED 7288 |
SNED 72816 | Management of Special Education Early Childhood Program | 3 | 0 | 3 | EDUC 7013, |
TOTALÌý | Ìý | 27 | 0 | 27 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7020, EDUC 7021, EDUC 7024, SNED 72813, SNED 72814, SNED 72815, SNED 72816 |
SNED 72817 | Research in Special Needs and Inclusive Education | 3 | 0 | 3 | EDUC 7020, EDUC 7021, EDUC 7024, SNED 72813, SNED 72814, SNED 72815, SNED 72816 |
TOTALÌý | Ìý | 6 | 0 | 6 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025, SNED 72817 |
TOTALÌý | Ìý | 0 | 6 | 6 | Ìý |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | Ìý |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | Ìý |
EDUC 704 | Foundation of Early Childhood Education | 3 | 0 | 3 | Ìý |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | Ìý |
EDUC 7012 | Child Development | 3 | 0 | 3 | EDUC 704 |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
SNED 7281 | Learners with Developmental and Communication Disabilities | 3 | 0 | 3 | EDUC 703 |
SNED 7282 | Learners with Sensory and Physical Disabilities | 3 | 0 | 3 | EDUC 703 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7013 | Play and Developmentally Appropriate Practices in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7014 | Creative Arts, Music, and Movements in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 702, EDUC 703 |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
SNED 7283 | Learners with Emotional and Behavioral Disabilities | 3 | 0 | 3 | SNED 7281, |
SNED 7284 | Gifted and Talented Learners | 3 | 0 | 3 | SNED 7281, |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 32 | 0 | 32 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7015 | Numeracy Development | 3 | 0 | 3 | EDUC 7012 |
EDUC 7017 | Social Studies in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7019 | Science in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
SNED 7285 | Curriculum and Pedagogy in Inclusive Education | 3 | 0 | 3 | SNED 7283, SNED 7284 |
SNED 7286 | Educational Assessment of Students with Additional Needs | 3 | 0 | 3 | EDUC 7012, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTALÌý | Ìý | 32 | 0 | 32 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
EDUC 7016 | Literacy Development | 3 | 0 | 3 | EDUC 7023 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703, EDUC 704 |
LIT 2 | Philippine Literacy History | 3 | 0 | 3 | LIT 1 |
SNED 72810 | Instructional Adaptation in Mathematics and Science Instruction | 3 | 0 | 3 | SNED 7285 |
SNED 72811 | Instructional Adaptation in Language and Literacy Instruction | 3 | 0 | 3 | SNED 7285 |
SNED 72812 | Preparation of Instructional Materials for Children with Special Needs | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7287 | Individualized Educational Program | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7288 | Early Intervention and Early Childhood Inclusive Education | 3 | 0 | 3 | SNED 7285, SNED 7286 |
SNED 7289 | Instructional Adaptation in Physical Education and Recreation, Music, and Health | 3 | 0 | 3 | SNED 7285 |
TOTALÌý | Ìý | 30 | 0 | 30 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7020 | Technology for Teaching and Learning 2 | 3 | 0 | 3 | EDUC 7018, SNED 72812 |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in | 3 | 0 | 3 | EDUC 701, |
ETHICS | Ethics | 3 | 0 | 3 | Ìý |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | Ìý |
SNED 72813 | Instructional Adaptations for Teaching the Content Areas (Social Sciences and Humanities) | 3 | 0 | 3 | SNED 72811 SNED 72812 |
SNED 72814 | Transition Education | 3 | 0 | 3 | SNED 72810, |
SNED 72815 | Behavior Management | 3 | 0 | 3 | SNED 7287 SNED 7288 |
SNED 72816 | Management of Special Education Early Childhood Program | 3 | 0 | 3 | EDUC 7013, |
TOTALÌý | Ìý | 27 | 0 | 27 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7020, EDUC 7021, EDUC 7024, SNED 72813, SNED 72814, SNED 72815, SNED 72816 |
SNED 72817 | Research in Special Needs and Inclusive Education | 3 | 0 | 3 | EDUC 7020, EDUC 7021, EDUC 7024, SNED 72813, SNED 72814, SNED 72815, SNED 72816 |
TOTALÌý | Ìý | 6 | 0 | 6 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025, SNED 72817 |
TOTALÌý | Ìý | 0 | 6 | 6 | Ìý |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | Ìý |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | Ìý |
EDUC 704 | Foundation of Early Childhood Education | 3 | 0 | 3 | Ìý |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | Ìý |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | Ìý |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | Ìý |
PURPCOM | Purposive Communication | 3 | 0 | 3 | Ìý |
STS | Science, Technology and Society | 3 | 0 | 3 | Ìý |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | Ìý |
EDUC 7012 | Child Development | 3 | 0 | 3 | EDUC 704 |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | Ìý |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | Ìý |
SNED 7281 | Learners with Developmental and Communication Disabilities | 3 | 0 | 3 | EDUC 703 |
SNED 7282 | Learners with Sensory and Physical Disabilities | 3 | 0 | 3 | EDUC 703 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | Ìý |
TOTAL | Ìý | 26 | 3 | 29 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7013 | Play and Developmentally Appropriate Practices in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7014 | Creative Arts, Music, and Movements in Early Childhood Education | 3 | 0 | 3 | EDUC 7012 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 702, EDUC 703 |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | Ìý |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | Ìý |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | Ìý |
SNED 7283 | Learners with Emotional and Behavioral Disabilities | 3 | 0 | 3 | SNED 7281, |
SNED 7284 | Gifted and Talented Learners | 3 | 0 | 3 | SNED 7281, |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | Ìý | 32 | 0 | 32 | Ìý |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | Ìý |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 7012, EDUC 709 |
EDUC 7015 | Numeracy Development | 3 | 0 | 3 | EDUC 7012 |
EDUC 7017 | Social Studies in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7019 | Science in Early Childhood Education | 3 | 0 | 3 | EDUC 702, EDUC 704 |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
LIT 1 | The Great Works | 3 | 0 | 3 | Ìý |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | Ìý |
SNED 7285 | Curriculum and Pedagogy in Inclusive Education | 3 | 0 | 3 | SNED 7283, SNED 7284 |
SNED 7286 | Educational Assessment of Students with Additional Needs | 3 | 0 | 3 | EDUC 7012, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTALÌý | Ìý | 32 | 0 | 32 | Ìý |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | Ìý |
